Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30458008
FIDE ID: 39925153
Name: DYLAN MASI
Rating: 1338
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
EITAN PAPKOV 1341 -125 W 2024 CAROLINAS CLASSIC 6/9/2024
SIDDHANT GUTGUTIA 1326 -140 W 2024 CAROLINAS CLASSIC 6/9/2024
GRANT JONES 1399 -67 W 2024 CAROLINAS CLASSIC 6/9/2024
FNU DIGANTH 1577 111 L 2024 CAROLINAS CLASSIC 6/9/2024
JIYAN SINGH 1408 -58 W 2024 CAROLINAS CLASSIC 6/9/2024
RAGHAV KESKAR 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
TANYA DINESH 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
NIKOLAS LEWIS 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
JOHN C. RETARIDES 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
JEREMY HUFFMAN 1424 86 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ARNAV WATWE 1057 -281 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
RAGHAVH NEELH 1375 37 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
SAANCHI SAMPATH 1429 91 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
NISHITA JAIKUMAR 1543 205 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
BENJAMIN TYRRELL 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
RAMNATH RAJENDRAN 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
AHARSHI BHATTACHARJEE 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
PRATHYUN RAMNATH 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALI THOMPSON 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ORI RAZ 1174 -196 W CCC TUESDAY NIGHT ACTION 94 5/16/2023
JASON THOMAS 1262 -95 W CCC WEDNESDAY ACTION QUADS 32 5/10/2023
MUKUND NEEMA 1215 -142 W CCC WEDNESDAY ACTION QUADS 32 5/10/2023
NEEV MALHOTRA 1251 -106 W CCC WEDNESDAY ACTION QUADS 32 5/10/2023
ZUBIN BALIGA 2167 926 L SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
EVAN KING 1110 -131 L SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
CANBERK GUVENDIK 1853 612 L SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023
ROMEO NEHME 1221 -20 L SPRING 2023 INTERCOLLEGIATE CHESS T 4/1/2023