Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15502881
FIDE ID: 30959900
Name: ELI MOORE
Rating: 1902
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
NICHOLAS LADAN 2205 308 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ED LARSON 1689 -213 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JACOB STOLL 1806 -96 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CHASE BELLAMY 1863 -39 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOHN XIA 1768 -134 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ROI YEHOSHUA 1751 -151 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
BRANDON JACOBSON 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOSH BHATT 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
BRIAN MILLER 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ADHARSH RAJAGOPAL 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CAYDEN JACKSON 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
AASA DOMMALAPATI 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ZACHARY TANENBAUM 0 0 L CCCSA ONLINE NORM QUALIFIER 8 5/21/2021
JASON LIANG 0 0 L CCCSA ONLINE NORM QUALIFIER 8 5/21/2021
DANIEL GIRSH 0 0 L CCCSA ONLINE NORM QUALIFIER 8 5/21/2021
TIANQI WANG 0 0 L CCCSA ONLINE NORM QUALIFIER 8 5/21/2021
COLE FRANKENHOFF 1565 -334 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
RISHI NAIR 1802 -97 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ZACHARY SNIVELY 1661 -238 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
CHASE GAULDIN 1710 -189 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
JORDAN PAGE 1919 20 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ANDREW TITUS 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
CHASE GAULDIN 0 0 D 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
JAMES MARSH 0 0 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
JUSTIN SARKAR 0 0 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
MITCH FISHBEIN 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
DOMINIQUE MYERS 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
VANN PATRICK 2082 210 D LAND OF THE SKY XXXIII 1/26/2020
MICHAEL KLIBER 1901 29 W LAND OF THE SKY XXXIII 1/26/2020
HENRY HOPSON 2024 152 L LAND OF THE SKY XXXIII 1/26/2020
ANTARA DURBHA 1759 -113 W LAND OF THE SKY XXXIII 1/26/2020
SRAVANKUMAR GADEPALLY 1853 -19 L LAND OF THE SKY XXXIII 1/26/2020
KLAUS A POHL (Deceased) 2212 361 L BATTLE OF NEW ORLEANS 1/11/2020
CATON TSAO 1617 -234 W BATTLE OF NEW ORLEANS 1/11/2020
VICTOR SUICH 1481 -370 W BATTLE OF NEW ORLEANS 1/11/2020