Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15372567
Name: ELIAS ADALI
Rating: 1382
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
JERRY XUE 1944 562 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
CHARLES ROEDERER 1469 87 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
VICTOR HE 946 -436 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
PULAK AGARWALLA 1723 341 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SOHAM JAIN 651 -731 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
DHRUV VIVEK 1338 -44 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
YOGYA KONERU 1815 346 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PJ LIOTINO 1889 420 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PATRICK KENGSOONTRA 1642 173 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ROBERT LIU 1624 155 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SUSHMA DASARI 1510 41 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VISHNU RANABOTHU 536 -887 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
LAUREN LLOYD 789 -634 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
VIVIAN Y ZHANG 1408 -15 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
MIHAI MOLNAR 1352 -71 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
AASHRITH TATINENI 1352 -71 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
LIOR MEDVINSKY 907 -395 W TRIANGLE CHESS JAN 5 2020 1/5/2020
AARNA GUPTA 914 -388 W TRIANGLE CHESS JAN 5 2020 1/5/2020
PRABHAKAR KUMMAMURU 515 -787 W TRIANGLE CHESS JAN 5 2020 1/5/2020
AIDAN WILLIAM SESSLER 1086 -206 W TRIANGLE CHESS OCTOBER 13 2019 10/13/2019
DHRUV VIVEK 1085 -207 W TRIANGLE CHESS OCTOBER 13 2019 10/13/2019
JAMES DAVID SARISKY 1469 177 L TRIANGLE CHESS OCTOBER 13 2019 10/13/2019