Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15898218
FIDE ID: 30941040
Name: FEMI OGUNWALE
Rating: 1081
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
HARSHINI BULUSU 841 -240 D 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
AVYAY SUDHEENDRA VARAKHEDI 566 -515 D 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
SACHI DHOOT 539 -542 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
PRAGNYA KOTHAPALLI 884 -197 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
HARSHINI BULUSU 758 -349 W 2019NCSCHOLASTICS 3/31/2019
PETER KARAMANOV 895 -212 L 2019NCSCHOLASTICS 3/31/2019
BALAHARISH SARAVANAN 645 -462 W 2019NCSCHOLASTICS 3/31/2019
CHRISTIAN ESTRADA 803 -304 W 2019NCSCHOLASTICS 3/31/2019
SAI CHATURYA KORADA 682 -450 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
RILEY JOHN SHERMAN 491 -641 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
SAMUEL B ALTMAN 727 -405 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
LIAM HARRISON PARSONS 930 -202 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
ASHIKA NALAMALPU 779 -353 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
WALTER HIGH 1239 36 W 2018 NC CLOSED CHAMPIONSHIP 11/18/2018
AKSHAY RAJAGOPAL 1205 2 D 2018 NC CLOSED CHAMPIONSHIP 11/18/2018
HASSAN HASHEMLOO 1300 97 L 2018 NC CLOSED CHAMPIONSHIP 11/18/2018
MICHAEL CASTELLANI 1220 17 L 2018 NC CLOSED CHAMPIONSHIP 11/18/2018
NITYA KAPILAVAYI 989 -214 W 2018 NC CLOSED CHAMPIONSHIP 11/18/2018
AADITYA JAMPANI 865 -347 W RANDOLPH FALL OPEN & SCHOLASTIC 10/27/2018
MARK ERIC WICHMAN 927 -285 W RANDOLPH FALL OPEN & SCHOLASTIC 10/27/2018
PRANAVA KUMAR 1155 -57 W RANDOLPH FALL OPEN & SCHOLASTIC 10/27/2018
SAMARTH KEDARI 1117 -95 W RANDOLPH FALL OPEN & SCHOLASTIC 10/27/2018