Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15290304
Name: GABRIEL DODDS
Rating: 1189
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
CONNOR ERICKSON 929 -260 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CONNOR ERICKSON 929 -260 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 575 -614 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 575 -614 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY BUCHANAN 878 -311 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY BUCHANAN 878 -311 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTOPHER LAYMAN 1132 -57 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTOPHER LAYMAN 1132 -57 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -209 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -209 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRAGNYA KOTHAPALLI 976 -213 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRAGNYA KOTHAPALLI 976 -213 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRESTON ELLIS 1099 -90 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRESTON ELLIS 1099 -90 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VIHAAN PUROHIT 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VIHAAN PUROHIT 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VIHAAN PUROHIT 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VIHAAN PUROHIT 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DIKSHA JAIKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DIKSHA JAIKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DIKSHA JAIKUMAR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DIKSHA JAIKUMAR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN ALVARADO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN ALVARADO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN ALVARADO 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN ALVARADO 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA KANADE 752 -277 D 2021 NC K-12 CHAMPIONSHIP 3/7/2021
TANUSH HAZARI 312 -717 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
RICH MILLER 899 -130 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
TOWNER AKERS 711 -318 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ARNAV VARANASI 772 -257 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
PURUJIT KOLAR 600 -429 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ANISH VELAGAPUDI 599 -484 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PAUL DOUGLAS CURRAN 515 -568 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AVNEESH TAMHANKAR 1325 242 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
YASINDU SIRIWARDENA 868 -215 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
RAAMCHARAN PUTTAGUNTA 1390 307 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JANUDA HEWAGE S SIRIWARDENA 670 -413 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JAMES PARESO 1023 -60 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANNIKA MOORJANI 0 0 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANNIKA MOORJANI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
XAVIER DESOUZA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
XAVIER DESOUZA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
COOPER HIMAN 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
COOPER HIMAN 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHASE BELLAMY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHASE BELLAMY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS WIELAND 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS WIELAND 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DHRUV VIVEK 1097 -12 W TRIANGLE CHESS OCT 20 2019 10/20/2019
MICHAEL GRILLO 693 -416 W TRIANGLE CHESS OCT 20 2019 10/20/2019
CHRISTOPHER PAOLANTONIO 1184 75 W TRIANGLE CHESS OCT 20 2019 10/20/2019
ANIKA ARORA 1031 57 L TRIANGLE CHESS AM MAY 1 2019 K-12 5/1/2019
COBY DARER 540 -434 W TRIANGLE CHESS AM MAY 1 2019 K-12 5/1/2019
ANAY KOLENCHERY 948 -26 W TRIANGLE CHESS AM MAY 1 2019 K-12 5/1/2019