Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15467606
Name: GABRIEL PASULKA
Rating: 1211
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
SAICHARAN VALISEKKAGARI 1689 458 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AASHRITH TATINENI 1541 310 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
TAUSIQTEJA THOKALA 1676 445 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AHARSHI BHATTACHARJEE 1564 333 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AARUSH CHUGH 1500 269 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AIDAN HUMBERT 980 -230 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -230 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GRACE ODELL 518 -692 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GRACE ODELL 518 -692 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 330 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 330 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -286 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -286 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DAVID MORRIS 1060 -150 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DAVID MORRIS 1060 -150 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINDSEY LI 1423 213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINDSEY LI 1423 213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JAMES PARESO 1015 -195 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JAMES PARESO 1015 -195 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUCAS SOLLECITO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUCAS SOLLECITO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUCAS SOLLECITO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUCAS SOLLECITO 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAGANDEEP SOMASEKAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KEVIN LIU 1290 54 D 2018 CASTLE CHESS GRAND PRIX 6/24/2018
SAANCHI SAMPATH 1406 198 L 2018 CASTLE CHESS GRAND PRIX 6/24/2018
ALICE WU 1190 -18 L 2018 CASTLE CHESS GRAND PRIX 6/24/2018
JONATHAN D LONG 1303 95 W 2018 CASTLE CHESS GRAND PRIX 6/24/2018
LILLIAN WU 1357 149 L 2018 CASTLE CHESS GRAND PRIX 6/24/2018
RISHITH VARDHANAPU 490 -741 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ISABELLE DARWIN 628 -603 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
AKHIL SOMPURAM 1037 -194 D 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
SUMEDH RAJEEV KOTRANNAVAR 1041 -190 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
SAMARTH KEDARI 759 -472 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
SHUBHAN BHATTACHARYA 873 -358 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
HEMADITHYA PUJARI 1092 -176 D TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017
SAI KHUSHAL DULAM 1120 -148 W TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017
BENJAMIN WANG 1073 -195 D TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017