Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14126947
FIDE ID: 30933528
Name: GATLIN BLACK
Rating: 1707
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
STEPHEN MAYNARD 1829 122 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
OWEN LEVINE 1749 42 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
GARRET ALLEN 1869 162 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
TIMOTHY TROGDON 1820 113 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MARK TULCHINSKIY 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JAMES WATSON 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MICHAEL KLIBER 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ANAND BHATT 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JAMES NGUYEN 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ASHA KUMAR 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOHN LIGOTTI 1721 -1 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
JAMES CARR 1628 -94 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
RAJESH MADINENI 1675 -47 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
DANIEL VOLOSHYN 1610 -112 D 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
COLE FRANKENHOFF 1565 -157 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
MITCH FISHBEIN 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ALEX VELASQUEZ 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ARADH KAUR 0 0 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
JORDAN PAGE 0 0 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
DERECK LAUREANO 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
RYAN AMBURGY 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ALEX CHEN 2017 259 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
DANNY XIA 1237 -521 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
IAN MACNAIR 1364 -394 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
SEAN THIEN HUYNH 1558 -200 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
DANIEL SHEN 1597 -161 D NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
VISHNU VANAPALLI 1935 142 W 4TH ANNUAL RON SIMPSON MEMORIAL CHE 2/26/2017
ROCHELLE WU 2128 335 D 4TH ANNUAL RON SIMPSON MEMORIAL CHE 2/26/2017
MARK BIERNACKI 2077 284 L 4TH ANNUAL RON SIMPSON MEMORIAL CHE 2/26/2017
VIGNESH SEKAR 1848 55 D 4TH ANNUAL RON SIMPSON MEMORIAL CHE 2/26/2017
TODD MICHAEL MENDENHALL 1942 149 L 4TH ANNUAL RON SIMPSON MEMORIAL CHE 2/26/2017
RAYMOND HIGHT 1529 -239 W HVCC 24 2/18/2017
JUDD STAPLES 1461 -307 W HVCC 24 2/18/2017
EVAN WHITTINGTON JR. 1830 62 D HVCC 24 2/18/2017