Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12870031
FIDE ID: 2017156
Name: GLENN SHELTON
Rating: 1632
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JASON TURNER 1664 64 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
HANFORD CHONG 1589 -11 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ZHIYU CAO 1470 -130 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ALEX CHU 1590 -10 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ARJUN RAWAL 1563 -37 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ROBERT WEBB 1456 -144 W 2021 NORTH CAROLINA OPEN 11/28/2021
BENNY LE 1590 -10 L 2021 NORTH CAROLINA OPEN 11/28/2021
RJ RAYNOE 1524 -76 L 2021 NORTH CAROLINA OPEN 11/28/2021
SRIKANTH KONERU 1413 -187 L 2021 NORTH CAROLINA OPEN 11/28/2021
STANLEY REN 1491 -109 W 2021 NORTH CAROLINA OPEN 11/28/2021
KYLE SUTTON 1738 137 L 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
JOEL E HARRISON 1700 99 L 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
RJ RAYNOE 1473 -128 W 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
GREGORY RISK 1834 32 L 2015 NORTH CAROLINA OPEN 8/30/2015
MR. CHARLES JOSEPH POLE 1877 75 W 2015 NORTH CAROLINA OPEN 8/30/2015
STEPHEN MAYNARD 1839 37 D 2015 NORTH CAROLINA OPEN 8/30/2015
JOEL E HARRISON 1710 -20 W 2014 NORTH CAROLINA SENIOR OPEN 10/19/2014
BILL SCHAEFER 1896 166 D 2014 NORTH CAROLINA SENIOR OPEN 10/19/2014
JEFF E HOHN 1863 133 L 2014 NORTH CAROLINA SENIOR OPEN 10/19/2014