Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15049112
FIDE ID: 30944503
Name: HRISHIKA ROYCHOUDHURY
Rating: 1348
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
LUKE HARRIS 1969 704 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
TEJAS NITIN VIDWANS 452 -813 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
JACOB GRINBERG 1556 291 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
ELIAS G ALTMAN 900 -365 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
ELI MOORE 1656 391 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
NIKHIL KAMISETTY 1182 -123 L CCCSA: G/60 ACTION 7/8/2017
DAN BOISVERT 1329 24 L CCCSA: G/60 ACTION 7/8/2017
SANJIT PILLI 1245 -60 W CCCSA: G/60 ACTION 7/8/2017
ALEXANDER ZHAO 1300 -5 W CCCSA: G/60 ACTION 7/8/2017
DAVID T RICHARDS 1680 362 L CCCSA: REVERSE ANGLE 73 6/24/2017
DEBS PEDIGO 1500 182 L CCCSA: REVERSE ANGLE 73 6/24/2017
EMILYN DOAN 1049 -288 W 2017 NC GIRLS' CHAMPIONSHIP 6/3/2017
ARYA KUMAR 1502 165 L 2017 NC GIRLS' CHAMPIONSHIP 6/3/2017
SUSHMA DASARI 1120 -217 W 2017 NC GIRLS' CHAMPIONSHIP 6/3/2017
AUTUMN CHAPMAN 967 -370 W 2017 NC GIRLS' CHAMPIONSHIP 6/3/2017
JUSTIN SU 1490 179 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
ANDREW CHEN 1626 315 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
DANIEL SHEN 1597 286 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
RJ RAYNOE 1550 239 D NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
COLIN DAVID ROOP 1432 121 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017