Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30163715
FIDE ID: 39914291
Name: ISABELLA YAN
Rating: 1761
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ESHAN SINGH 1710 -6 L CCC SUPER QUADS 1 9/28/2024
JASON MARSHAL 1800 84 L CCC SUPER QUADS 1 9/28/2024
VIRAJ PHADKE 1660 -56 W CCC SUPER QUADS 1 9/28/2024
CATON TSAO 1863 129 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ANAGHA SINKAR 1791 57 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
PATRICK MCCARTNEY 1950 216 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
GARRET ALLEN 1890 156 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
OLEXANDR BORTNYK 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MILES WANG 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
LEO WANG 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ADITYA RAMKUMAR 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SIDDHARTH SRIRAM BASAVARAJU 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ALEX CHU 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
YURII FRYZIUK 1234 -467 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ANDREW WU 2144 443 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AADEESH SUNKESULA 1242 -459 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHRAVAN DASH 1917 216 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SAI ATHULITH GUNDALA 1293 -408 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BRAYDEN VAN DE GRAAFF 1831 86 L 2024 CHARLOTTE OPEN 1/15/2024
NAMISH KONDABATHINI 1657 -88 D 2024 CHARLOTTE OPEN 1/15/2024
TANAY SANGHANI 1759 14 W 2024 CHARLOTTE OPEN 1/15/2024
ENZO RESTELLI 1815 70 L 2024 CHARLOTTE OPEN 1/15/2024
SIDDHARTH SENTHIL 1722 -23 D 2024 CHARLOTTE OPEN 1/15/2024
ALEXANDER MORTON 1654 -91 D 2024 CHARLOTTE OPEN 1/15/2024
TRAVIS DEERE 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
BENJAMIN SHOYKHET 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
PATRICK MCCARTNEY 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
CELINE ATASSI 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
ALEX VELASQUEZ 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
BRIAN ZHANG 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
RAHUL RAMESH 1968 384 L CK&Q CLASSICS_MAY6 5/6/2023
RAHUL RAMESH 1968 384 L CK&Q CLASSICS_MAY6 5/6/2023
ARAV GOLDSTEIN 1861 277 L CK&Q CLASSICS_MAY6 5/6/2023
ARAV GOLDSTEIN 1861 277 L CK&Q CLASSICS_MAY6 5/6/2023
ALAN CHEN 1849 265 L CK&Q CLASSICS_MAY6 5/6/2023
ALAN CHEN 1849 265 L CK&Q CLASSICS_MAY6 5/6/2023