Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30466636
Name: JOHNNY BRAWER
Rating: 384
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JUAN ITURREGUI 110 -240 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
PRITHVIK BALASUBRAMANIAN 534 184 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NEEL PRAKASH 308 -42 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NICO KROEBER 223 -127 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
THOMAS CRONIN 190 -160 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BHARGAV UPPILI 436 86 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
EJ CHEN 325 -51 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
EJ CHEN 325 -51 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
JAMESON WARSCH 215 -161 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
JAMESON WARSCH 215 -161 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
ELIANA ELYA ABUNDIS 235 -141 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
ELIANA ELYA ABUNDIS 235 -141 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
LUKE BENJAMIN MERRELL 397 21 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
LUKE BENJAMIN MERRELL 397 21 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
NIVAN CHIDAMBARANATHAN 399 147 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NIVAN CHIDAMBARANATHAN 399 147 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX GREENBERG 277 25 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX GREENBERG 277 25 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZEN HAROON 487 235 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZEN HAROON 487 235 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KAVINANDHAN KARTHIK 439 187 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KAVINANDHAN KARTHIK 439 187 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX SEDLOCK 784 532 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX SEDLOCK 784 532 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ELLIOT REN 538 286 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ELLIOT REN 538 286 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HUGO BLANCO 460 208 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HUGO BLANCO 460 208 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANVIKA AELLA 107 -27 L CCC RATED K-12 SCHOLASTIC 7/23/2022
SAKETH MAMIDIPALLY 290 156 L CCC RATED K-12 SCHOLASTIC 7/23/2022
AAHNA KAISTHA 149 15 W CCC RATED K-12 SCHOLASTIC 7/23/2022
MAJOR COLLINS 116 -18 W CCC RATED K-12 SCHOLASTIC 7/23/2022
CHARAN SUNKARA 330 206 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
AIDEN LI YUAN 227 103 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ERIC SUN 107 -17 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
IMHOTEP COLLINS 102 -22 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ANAYA ALKARI 307 183 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022