Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15949347
Name: JOSHUA CASTELINO
Rating: 911
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
WATSON HOUCK 559 -291 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
DELANEY ETIENNE 479 -371 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
JOEL KINDY 600 -250 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SAHIL KHARE 768 -82 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ABHINAV SHARMA 677 -173 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SANMAY RATHI 549 -301 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ABHINAV BADDI 785 -126 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JACKSON WERNER 513 -398 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ARMAAN KHAAN 659 -252 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PAVAN VINJAMURI 566 -345 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VISHWAS BASKAR 789 -122 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NAMISH KONDABATHINI 1076 165 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ISHANTH MOVVA 725 -186 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PAVAN VINJAMURI 524 -381 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ASHTEN JAMPAYAS 251 -654 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ARMAAN KHAAN 578 -327 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
JAMES MCCORMICK 715 -190 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
NEIL JOSHI 896 -9 D 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ADRIAN MENDONCA 807 -98 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
AARAV TRIVEDI 907 2 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
VISHAAL DOPPALAPUDI 894 -106 D GAME CHANGER I 11/11/2019
CHARLES MAXWELL STEFFEY 948 -52 W GAME CHANGER I 11/11/2019
TAUSIQTEJA THOKALA 1072 72 L GAME CHANGER I 11/11/2019
KIERAN HRANITZKY 943 -62 W TRIANGLE CHESS 21 JULY 19 K-12 7/21/2019
SAMUEL FENGLER-RODRIGUEZ 828 -177 W TRIANGLE CHESS 21 JULY 19 K-12 7/21/2019
AARYAN PUJARI 1032 27 L TRIANGLE CHESS 21 JULY 19 K-12 7/21/2019