Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12396822
FIDE ID: 30911044
Name: KEITH ESPINOSA
Rating: 1899
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
KEVIN YANG 1820 -79 L 2021 NORTH CAROLINA OPEN 11/28/2021
ETHAN LIU 1864 -35 L 2021 NORTH CAROLINA OPEN 11/28/2021
DHRUV RAJAGANESH 1882 -17 L 2021 NORTH CAROLINA OPEN 11/28/2021
SEAN NORTHRUP 1867 -32 L 2021 NORTH CAROLINA OPEN 11/28/2021
RAJESH MADINENI 1675 -219 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ARADH KAUR 1716 -178 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
RISHI NAIR 1802 -92 D 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
STEPHEN MAYNARD 1811 -83 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
MEGAN CHEN 1759 -135 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
VINCENT BRANDON CHIN 581 -1271 W 2018 JR HIGH FRIENDS AND FAMILY 4/7/2018
WILLIAM HERRERA 1898 46 L 2018 JR HIGH FRIENDS AND FAMILY 4/7/2018
MUTHAYYAH SRINIVASAN 1592 -260 W 2018 JR HIGH FRIENDS AND FAMILY 4/7/2018
RUTH IRONKWE 1483 -369 W 2018 JR HIGH FRIENDS AND FAMILY 4/7/2018