Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 10138680
FIDE ID: 2009005
Name: KEN J BAXTER
Rating: 1900
FIDE Rating: 1890
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
SAITHANUSRI AVIRNENI 2000 100 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
BENJAMIN WEBB 1723 -177 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
DANE SIMON 1816 -84 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
EMMANUEL CARTER 2254 354 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
DANIEL ANDRZEJEWSKI JR. 1762 -138 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
SASHA CREIGHTON 1927 27 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
ALBERT TRAN 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
WILLIAM FLYNN 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
KAPISH POTULA 0 0 L 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
DANE SIMON 0 0 L 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
MARK DOES 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
PULAK AGARWALLA 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
MICHAEL KLIBER 1933 7 W CCCSA: TUESDAY NIGHT ACTION 53 6/25/2019
ANDREW JIANG 1897 -12 L 2019 CAROLINA CLASSIC 6/9/2019
GRAYSON COOKE 1745 -164 W 2019 CAROLINA CLASSIC 6/9/2019
LEON CHENG 1766 -143 W 2019 CAROLINA CLASSIC 6/9/2019
ELI MOORE 1845 -64 L 2019 CAROLINA CLASSIC 6/9/2019