Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16445833
FIDE ID: 335398
Name: MATYAS MAREK
Rating: 2420
FIDE Rating: 2343
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
DANIEL WIEBE 2078 -369 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ARAM HAKOBYAN 2679 232 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
NAVEEN PRABHU 2151 -296 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
DANIEL NARODITSKY 2695 248 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ARYAN GUTLA 2180 -267 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
HARSHIT RAJA 2498 51 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOHN MICHAEL BURKE 2669 222 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
SHELEV OBEROI 2317 -130 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
CHRISTOPHER YOO 2596 149 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
MAHIP SINGH 1868 -584 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
ADARSH HULLAHALLI 2187 -265 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
BENJAMIN GLEDURA 2693 241 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
SIMONE LIAO 2267 -185 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
MICHAEL GREGORY ISAKOV 2286 -166 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
AKSHAY MALHOTRA 2278 -174 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019