Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15077905
Name: MENGDIE HU
Rating: 1260
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JOSEPH PUTERA 1006 -103 D 2021 NORTH CAROLINA OPEN 11/28/2021
NAITIK RATHI 1072 -37 L 2021 NORTH CAROLINA OPEN 11/28/2021
ANTON JERKOVICH 1096 -13 L 2021 NORTH CAROLINA OPEN 11/28/2021
ANKIT DURBHA 830 -279 L 2021 NORTH CAROLINA OPEN 11/28/2021
ASHRITH IYER 914 -195 D 2021 NORTH CAROLINA OPEN 11/28/2021
THOMAS HESSE 639 -470 W 2021 NORTH CAROLINA OPEN 11/28/2021
RAM STEWART 1223 156 L CCCSA K-12 ONLINE SCHOLASTIC 9/18/2021
BENNETT ROSS 891 -176 W CCCSA K-12 ONLINE SCHOLASTIC 9/18/2021
AASHAY RATHI 1022 -45 W CCCSA K-12 ONLINE SCHOLASTIC 9/18/2021
KARTHIKEYA MALIREDDY 1134 67 D CCCSA K-12 ONLINE SCHOLASTIC 9/18/2021
SRIVATSA GUNDUMALLA 739 -483 W CCCSA G45 ACTION 9/11/2021
ARVIN DESHMUKH 981 -241 D CCCSA G45 ACTION 9/11/2021
TARAN BELLAM 927 -295 W CCCSA G45 ACTION 9/11/2021
AADI AGNIHOTRI 1234 12 L CCCSA G45 ACTION 9/11/2021
AYUSH KUMAR 1229 -52 W SUMMER OPEN 2021 6/13/2021
MR. JACOB SHAWN FARLEY 1144 -137 W SUMMER OPEN 2021 6/13/2021
REHAN SIMPSON 1212 -69 W SUMMER OPEN 2021 6/13/2021
ARJUN GARG 1333 52 L SUMMER OPEN 2021 6/13/2021
NISCHAL PAWAR 1083 -198 W SUMMER OPEN 2021 6/13/2021
KANISHK MAHESH 0 0 L CHESSTRONICS MAY U1000-U1400 - WEEK3 RAT 5/22/2021
ISHAN RASALE 0 0 L CHESSTRONICS MAY U1000-U1400 - WEEK3 RAT 5/22/2021
SANKALP JOSHI 0 0 W CHESSTRONICS MAY U1000-U1400 - WEEK3 RAT 5/22/2021
SHALIN KUMAR 0 0 L CHESSTRONICS MAY U1000-U1400 - WEEK3 RAT 5/22/2021