Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30475916
Name: NIVAN CHIDAMBARANATHAN
Rating: 478
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
AYANSH KANNUKERE 150 -328 W CARY RAPIDS_APRIL 29 4/29/2023
AYANSH KANNUKERE 150 -328 W CARY RAPIDS_APRIL 29 4/29/2023
PRANAV SAI LAVISETTY 463 -15 L CARY RAPIDS_APRIL 29 4/29/2023
PRANAV SAI LAVISETTY 463 -15 L CARY RAPIDS_APRIL 29 4/29/2023
SHAARAV JOSHI 492 14 W CARY RAPIDS_APRIL 29 4/29/2023
SHAARAV JOSHI 492 14 W CARY RAPIDS_APRIL 29 4/29/2023
KAIDEN MEADE 585 107 L CARY RAPIDS_APRIL 29 4/29/2023
KAIDEN MEADE 585 107 L CARY RAPIDS_APRIL 29 4/29/2023
OLIN ALVIANO 884 382 L USATS SCHOLASTIC TEAM 4/9/2023
ABRAHAM HARRIS 488 -14 L USATS SCHOLASTIC TEAM 4/9/2023
RITVIK SENTHIL KUMAR 659 157 L USATS SCHOLASTIC TEAM 4/9/2023
SWATHI PRAVEEN 311 -191 L USATS SCHOLASTIC TEAM 4/9/2023
ABHIJAY MEDIDA 1179 677 L USATS SCHOLASTIC TEAM 4/9/2023
ABIR CHOUDHARY 181 -445 W CARY SATURDAY RAPIDS 3/25/2023
SHAARAV JOSHI 443 -183 W CARY SATURDAY RAPIDS 3/25/2023
VASISHT SRIRAM 505 -121 W CARY SATURDAY RAPIDS 3/25/2023
KAIDEN MEADE 501 -125 W CARY SATURDAY RAPIDS 3/25/2023
JOHNNY BRAWER 252 -147 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOHNNY BRAWER 252 -147 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KRISTOPHER MARKATOS 770 371 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KRISTOPHER MARKATOS 770 371 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KADE EASON 196 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KADE EASON 196 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FELIX CAMALIER 738 339 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FELIX CAMALIER 738 339 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
REYANSH MAYANK 498 99 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
REYANSH MAYANK 498 99 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HIROKI SUGITA 273 -126 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HIROKI SUGITA 273 -126 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THEODORE BRANDON 111 -288 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THEODORE BRANDON 111 -288 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GRACE ODELL 419 -22 L TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022
SIDDHARTHA LARSSON 471 30 W TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022
JEREMIAH JOSEPH 554 113 D TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022
GRACE ODELL 419 -22 L TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022
SIDDHARTHA LARSSON 471 30 W TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022
JEREMIAH JOSEPH 554 113 L TRIANGLE CHESS 09-11-2022- SMALL SW 9/11/2022