Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15816705
Name: NOAH CEELEN
Rating: 978
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
MADELINE CRAWFORD 526 -452 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VISHVIN RAMESH 1265 287 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MIHAI MOLNAR 1421 443 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SHAUN ZIADIE 778 -200 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AIDAN HUMBERT 768 -210 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
LEIGHTON CATTON 809 -169 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHANAKYA AYINALA 1230 252 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PRESTON MULLINS 830 -127 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
STEADMAN REYNOLDS 672 -285 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
MIGUEL ANGEL DUPREY 776 -181 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
LUIS MIGUEL DUPREY 594 -363 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
DANIEL AZARIAH 102 -863 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
AKHIL DAMMALAPATI 723 -242 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
PRASHVIN RAMESH 1118 153 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
LILLIAN YANG 1106 141 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
TAUSIQTEJA THOKALA 1141 176 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
STEADMAN REYNOLDS 703 -242 L ARCC DECEMBER 2019 12/14/2019
ELI BUZZARD 883 -62 W ARCC DECEMBER 2019 12/14/2019
WYATT RILEY 868 -77 W ARCC DECEMBER 2019 12/14/2019
BRODY M FITZGERALD 665 -280 W OCTOBER OPENING 10/19/2019
ELI HOYT 610 -335 W OCTOBER OPENING 10/19/2019
RYAN CHARLES POYNTON 1030 85 W OCTOBER OPENING 10/19/2019