Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12937602
FIDE ID: 2069873
Name: OLIVER FERNANDO
Rating: 2241
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
BENJAMIN YAN 0 0 L 1ST ELITE INVITATIONAL TOURNAMENT 9/1/2018
BENJAMIN SNODGRASS 0 0 W 1ST ELITE INVITATIONAL TOURNAMENT 9/1/2018
DERECK LAUREANO 0 0 W 1ST ELITE INVITATIONAL TOURNAMENT 9/1/2018
EMMANUEL CARTER 0 0 L 1ST ELITE INVITATIONAL TOURNAMENT 9/1/2018
STANLEY FONTAINE 1581 -660 W ACC SUPER SWISS 9 4/16/2016
MICHAEL MERLETTO 1814 -427 W ACC SUPER SWISS 9 4/16/2016
RONALD FERNANDO 2055 -186 D ACC SUPER SWISS 9 4/16/2016
ALAN J CRIST 2004 -240 W RACE 5 2/13/2016
PRIYAV CHANDNA 2091 -153 W RACE 5 2/13/2016
ZIYANG QIU 1771 -473 W RACE 5 2/13/2016
RONALD FERNANDO 0 0 W TRIANGLECHESSBLITZ 1/20/2016
RONALD DAVIS 0 0 W TRIANGLECHESSBLITZ 1/20/2016
TRAVIS DEERE 0 0 W TRIANGLECHESSBLITZ 1/20/2016
LINSTER SIMMONS SR. 0 0 W TRIANGLECHESSBLITZ 1/20/2016
WAYNE HOLMES 0 0 W TRIANGLECHESSBLITZ 1/20/2016
BILL CLAUSEN 0 0 W TRIANGLECHESSBLITZ 1/20/2016
RONALD FERNANDO 0 0 L TRIANGLECHESSBLITZ 1/20/2016
RONALD DAVIS 0 0 W TRIANGLECHESSBLITZ 1/20/2016
TRAVIS DEERE 0 0 W TRIANGLECHESSBLITZ 1/20/2016
LINSTER SIMMONS SR. 0 0 W TRIANGLECHESSBLITZ 1/20/2016
WAYNE HOLMES 0 0 W TRIANGLECHESSBLITZ 1/20/2016
BILL CLAUSEN 0 0 W TRIANGLECHESSBLITZ 1/20/2016
CARL HARMON-VELLOTTI 1989 -244 W 2015 NORTH CAROLINA OPEN 8/30/2015
PRIYAV CHANDNA 2044 -189 W 2015 NORTH CAROLINA OPEN 8/30/2015
JONATHAN SCHROER 2427 194 L 2015 NORTH CAROLINA OPEN 8/30/2015
DAVID HIGH 2116 -117 L 2015 NORTH CAROLINA OPEN 8/30/2015