Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16109768
Name: OWEN YAO
Rating: 1079
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JOSEPH LALLIER 811 -305 W TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
TOM RIVA 1153 74 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
TOM RIVA 1153 74 D TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
SEAN BRENNAN 1223 144 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
EREK SMITH 677 -434 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
EREK SMITH 677 -434 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
EREK SMITH 677 -434 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
EREK SMITH 677 -434 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 233 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 233 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 233 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 233 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
SHIVA KARTHIK 1545 438 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
SHIVA KARTHIK 1545 438 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
SHIVA KARTHIK 1545 438 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
SHIVA KARTHIK 1545 438 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ISAAC GONZALEZ 1546 310 L CCCSA FAIR PLAY G/25 10/10/2020
SHOURYA MUKHERJEE 1007 -229 W CCCSA FAIR PLAY G/25 10/10/2020
WINSTON WU 1234 -2 W CCCSA FAIR PLAY G/25 10/10/2020
DWAYNE MOFFATT 1388 152 L CCCSA FAIR PLAY G/25 10/10/2020
FREDERICK HUANG 1057 -179 W CCCSA FAIR PLAY G/25 10/10/2020
SNEHIT PRAKASH GOGINENI 881 -335 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DYLAN RAJAN 1014 -202 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
MATTHEW MARTIN 1566 350 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
JACKSON GORNEY 887 -329 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
KEVIN RICHARD 1209 -7 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
MAX POLLACK 651 -572 W TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
RISHI GOTTIMUKKALA 1199 -24 W TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
KEERTHIBHOOSHAN VEERICHETTY 1054 -169 W TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019