Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16041473
FIDE ID: 30970652
Name: PHILIP LESZCZYNSKI
Rating: 1852
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
EARL RABY 1656 -196 W 2021 NORTH CAROLINA OPEN 11/28/2021
ANTHONY BANDOLY 1736 -116 W 2021 NORTH CAROLINA OPEN 11/28/2021
RITVIK MARIDI 1801 -51 W 2021 NORTH CAROLINA OPEN 11/28/2021
KRISHNA RALLABANDI 1784 -68 D 2021 NORTH CAROLINA OPEN 11/28/2021
ZACHARY SNIVELY 1838 -14 L 2021 NORTH CAROLINA OPEN 11/28/2021
PULAK AGARWALLA 1906 54 D 2021 NORTH CAROLINA OPEN 11/28/2021
DANIEL MACAULAY 1849 -9 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CAHYONO NUGROHO 1726 -132 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
KALEB LANCMAN 1740 -118 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CHASE BELLAMY 1863 5 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CAYDEN JACKSON 1691 -167 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
PATRICK KENGSOONTRA 1676 -147 W TACO 90 1/19/2019
YOGYA KONERU 1690 -133 W TACO 90 1/19/2019
MICHAEL TEDDER 1666 -157 W TACO 90 1/19/2019
ETHAN LIU 1516 -267 W CCCSA: REVERSE ANGLE 92 1/5/2019
PAIGE VICTORIA COOK 1680 -103 L CCCSA: REVERSE ANGLE 92 1/5/2019
ARJUN RAWAL 1626 -157 W CCCSA: REVERSE ANGLE 92 1/5/2019
MIKE EBERHARDINGER 1617 -172 W ALTO-2 10/28/2018
ERIC ALLEN TOLLERSON 1648 -141 W ALTO-2 10/28/2018
PHILLIP WHITTINGTON 1716 -73 W ALTO-2 10/28/2018
MICHAEL MCHALE 1786 -3 D ALTO-2 10/28/2018
WILLIAM THOMAS HALES 1733 -56 D ALTO-2 10/28/2018