Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15718161
FIDE ID: 30956706
Name: PULAK AGARWALLA
Rating: 1849
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
IVY WILLIS 1468 -445 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ANIKA ARORA 1499 -414 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
DHRUV VIVEK 1911 -2 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
CHASE BELLAMY 2085 172 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ALAN CAI 1880 -33 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ARYA KUMAR 2039 212 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARYA KUMAR 2039 212 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JIMMY CHEN 1677 -150 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JIMMY CHEN 1677 -150 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANNIKA MOORJANI 1590 -237 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANNIKA MOORJANI 1590 -237 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZHIYU CAO 1582 -245 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZHIYU CAO 1582 -245 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 1278 -549 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 1278 -549 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VISHNU VANAPALLI 2353 520 L CCC REVERSE ANGLE 111 7/16/2022
ADITYA RAMKUMAR 1773 -60 D CCC REVERSE ANGLE 111 7/16/2022
JAY SATCHWILL 1848 15 L CCC REVERSE ANGLE 111 7/16/2022
KRISHNA RALLABANDI 1810 -107 W CCCSA TUESDAY NIGHT ACTION 76 12/7/2021
GRAYSON COOKE 1800 -106 W 2021 NORTH CAROLINA OPEN 11/28/2021
KRISHNA RALLABANDI 1784 -122 L 2021 NORTH CAROLINA OPEN 11/28/2021
SAKETH VUDUTALA 1665 -241 W 2021 NORTH CAROLINA OPEN 11/28/2021
TIMOTHY TROGDON 1800 -106 W 2021 NORTH CAROLINA OPEN 11/28/2021
PAUL KING 1836 -70 W 2021 NORTH CAROLINA OPEN 11/28/2021
PHILIP LESZCZYNSKI 1852 -54 D 2021 NORTH CAROLINA OPEN 11/28/2021
CHARLES TROUTMAN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
EUGENE YANAYT 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
FREDERICK RHINE 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
JAMES NGUYEN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
ESHAAN HEBBAR 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
JAMES CHIRILOV 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
JACOB STOLL 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021