Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15820168
FIDE ID: 30974798
Name: RISHI NAIR
Rating: 1710
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
GARY BRANTON 1800 59 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
RISHI JASTI 1878 137 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
HARVEY HANKE 1806 65 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
PAUL KING 1812 71 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
MARK TULCHINSKIY 1910 169 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
JAMES CHIRILOV 2097 382 L CCC REVERSE ANGLE 110 5/21/2022
ANDREW JIANG 2176 461 L CCC REVERSE ANGLE 110 5/21/2022
GARRET ALLEN 1896 139 L 2021 NORTH CAROLINA OPEN 11/28/2021
PEISHANIKA ARNOLD 1775 18 D 2021 NORTH CAROLINA OPEN 11/28/2021
HRUSHIKESAN BARANI 1714 -43 W 2021 NORTH CAROLINA OPEN 11/28/2021
JOHNNY DUCKING 1666 -91 L 2021 NORTH CAROLINA OPEN 11/28/2021
ALLEN STERN 1700 -57 W 2021 NORTH CAROLINA OPEN 11/28/2021
ANTHONY BANDOLY 1736 -21 W 2021 NORTH CAROLINA OPEN 11/28/2021
MARIUS CUTITARU 1808 65 L CCCSA TUESDAY NIGHT ACTION 72 8/10/2021
ANDREW JIANG 2107 349 L JULY CLASSIC- OPEN 7/25/2021
NOSHIR PATEL 1711 -47 L JULY CLASSIC- OPEN 7/25/2021
NOAH HAMILTON 1726 -32 L JULY CLASSIC- OPEN 7/25/2021
MATHEW JIANG 1741 -17 W JULY CLASSIC- OPEN 7/25/2021