Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15271723
FIDE ID: 30941024
Name: RITHVIK PRAKKI
Rating: 1638
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
EZRA TORRES 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
KRISHNA RALLABANDI 0 0 L CCCSA FAIR PLAY G/10 10/11/2020
FREDERICK HUANG 0 0 D CCCSA FAIR PLAY G/10 10/11/2020
ZACH TRAYNOR 0 0 L CCCSA FAIR PLAY G/10 10/11/2020
ANKIT DURBHA 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
MIKE DAY 0 0 D CCCSA FAIR PLAY G/10 10/11/2020
ABHINAV BADDI 455 -1183 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
NATHAN BUTLER 946 -692 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
DHANUSH KONDABATHINI 1127 -511 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
SHOURYA MUKHERJEE 892 -746 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
HENRY CHEN 1629 -6 L CCCSA: TUESDAY NIGHT ACTION 59 2/4/2020
ALEJANDRO MORALES 563 -1093 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ADHARSH RAJAGOPAL 2053 397 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
AADITYA JAMPANI 1075 -581 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
OJAS PANDA 1780 124 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
MOHNISH BEHERA 1365 -291 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
HASSAN HASHEMLOO 1301 -327 W NORTH CAROLINA OPEN 8/25/2019
LALITH CHALLARI 1345 -283 W NORTH CAROLINA OPEN 8/25/2019
BRIAN MOORE 1657 29 W NORTH CAROLINA OPEN 8/25/2019
CHRIS HUDSON 1704 76 L NORTH CAROLINA OPEN 8/25/2019
MARK CHAVES 1728 100 L NORTH CAROLINA OPEN 8/25/2019