Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12780373
Name: ROMAN TOWNSEND
Rating: 1067
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
MELINDA BRADY 890 -177 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
STANLEY HENDRICKS 1144 77 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ROMI MILNER 1170 103 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
JUSTIN PURVIS 1070 3 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ERIC BAUCOM 1149 82 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
NISHITA JAIKUMAR 832 -117 W CCCSA TUESDAY NIGHT ACTION 77 1/25/2022
CHRISTIAN BAILEY 804 -145 W CCCSA TUESDAY NIGHT ACTION 77 1/25/2022
OTTO RESTELLI 1368 487 L CCCSA TUESDAY NIGHT ACTION 76 12/7/2021
ARVIN DESHMUKH 1049 177 L 2021 NORTH CAROLINA OPEN 11/28/2021
BRAD TABOR 953 81 L 2021 NORTH CAROLINA OPEN 11/28/2021
SIVA DUGGIRALA 1116 244 L 2021 NORTH CAROLINA OPEN 11/28/2021
JACOB MATA 556 -316 W 2021 NORTH CAROLINA OPEN 11/28/2021
MAXIMILIAN BAO 888 16 W 2021 NORTH CAROLINA OPEN 11/28/2021
DESMOND CONKLIN 947 75 L 2021 NORTH CAROLINA OPEN 11/28/2021
TYLER EISENBRAUN 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
JAMES BRANDMAIR 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
JEFF PRAINITO 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
KRISHNA RALLABANDI 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
JWALANTHI RAM 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
SRIKANTH KONERU 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
RAMNATH RAJENDRAN 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
ANTHONY GENTILE 774 -526 W CCCSA TUESDAY NIGHT ACTION 74 10/5/2021