Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 17153914
FIDE ID: 39908712
Name: SAHARSH SANTOSH
Rating: 2148
FIDE Rating: 1909
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NEAL HARRIS 2200 119 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
VISHNU VANAPALLI 2403 322 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
KELVIN SANCHEZ 2375 294 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
KARTHIKEYA MALIREDDY 1969 -112 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ANMAY CHAUDHURY 2037 -44 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NISHITA JAIKUMAR 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AYUSH MURTHY 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
DANIEL NARODITSKY 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MADDOX JACKSON 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MICHELLE CATHERINA PRINCE 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ALEXANDER TONG 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NEAL HARRIS 2200 211 W 2024 CAROLINAS CLASSIC 6/9/2024
JACOREY BYNUM 2267 278 L 2024 CAROLINAS CLASSIC 6/9/2024
ANDREW JING 2189 200 L 2024 CAROLINAS CLASSIC 6/9/2024
DANIL MCQUILLIN 2127 138 L 2024 CAROLINAS CLASSIC 6/9/2024
RUOXIAO XIA 2147 158 L 2024 CAROLINAS CLASSIC 6/9/2024
DANIEL GENTRY 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
DONALD JOHNSON 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
RYAN ZHANG 0 0 D 2024 CAROLINAS CLASSIC 6/9/2024
MUSA NAUSHAD 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
THOMAS KUNG 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
THOMAS FANG 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
RYAN RATLIFF 1785 -193 D 2024 CHARLOTTE OPEN 1/15/2024
DAN BOCK 1933 -45 W 2024 CHARLOTTE OPEN 1/15/2024
GRAYSON COOKE 1996 18 L 2024 CHARLOTTE OPEN 1/15/2024
JEFF BRASHER 1834 -144 W 2024 CHARLOTTE OPEN 1/15/2024
ANAGHA SINKAR 1855 -123 W 2024 CHARLOTTE OPEN 1/15/2024
KARTTEEKEYA PUNYAMURTHY 1887 -91 D 2024 CHARLOTTE OPEN 1/15/2024
GARRET ALLEN 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
BENJAMIN YAN 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
DONALD JOHNSON 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
SIDDHARTH SENTHIL 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
SID PICKARD 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
THOMAS FANG 0 0 D 2024 CHARLOTTE OPEN 1/15/2024
ANDREW JIANG 2296 382 L CHESS ZONE JUNE QUADS 6/4/2023
CHRISTOPHER HARRIS 1746 -168 W CHESS ZONE JUNE QUADS 6/4/2023
NOSHIR PATEL 1787 -127 L CHESS ZONE JUNE QUADS 6/4/2023
ANDREW JIANG 2296 382 L CHESS ZONE JUNE QUADS 6/4/2023
CHRISTOPHER HARRIS 1746 -168 W CHESS ZONE JUNE QUADS 6/4/2023
NOSHIR PATEL 1787 -127 L CHESS ZONE JUNE QUADS 6/4/2023
DAMIAN KROTOV 2125 226 W EACC3 5/20/2023
DAMIAN KROTOV 2125 226 W EACC3 5/20/2023
JONATHAN HRACH 2309 410 L EACC3 5/20/2023
JONATHAN HRACH 2309 410 L EACC3 5/20/2023
ERIC WANG 1846 -53 W EACC3 5/20/2023
ERIC WANG 1846 -53 W EACC3 5/20/2023
ETHAN SHEEHAN 2316 417 L EACC3 5/20/2023
ETHAN SHEEHAN 2316 417 L EACC3 5/20/2023