Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16238130
FIDE ID: 30952026
Name: SANJAY KUMAR
Rating: 2077
FIDE Rating: 1451
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ALEX CHU 1998 -80 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CAYDEN JACKSON 1930 -148 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ADVIK PRASANNA 1948 -130 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
KELVIN SANCHEZ 2375 297 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ALEXANDER TONG 2130 52 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SAHARSH KOKA 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ESHWAR KOTHAPALLI 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
IBRAHEEM NAUSHAD 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
KELVIN SANCHEZ 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
BRIAN ZHANG 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
STEVE ALAPPATT 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NITESH CHERUKURI 2201 165 D 2024 CAROLINAS CLASSIC 6/9/2024
MATTHEW DIAO 2226 190 D 2024 CAROLINAS CLASSIC 6/9/2024
ADVAITH KARTHIK 2255 219 L 2024 CAROLINAS CLASSIC 6/9/2024
ANDREW WU 2140 104 L 2024 CAROLINAS CLASSIC 6/9/2024
SHAVKAT MUHAMMAD 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
SABINA-FRANCESCA FOISOR 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
ALLEN LI 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
YANG YU 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
BRIAN ZHANG 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
NAMISH KONDABATHINI 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
BRIAN ZHANG 1883 -166 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
THOMAS FANG 2197 148 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
ZUBIN BALIGA 2144 95 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
EMMANUEL CARTER 2267 218 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
RAGHAVH NEELH 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
NAVEEN PRABHU 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
DALTON BRIDGES 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
JAMES CHIRILOV 0 0 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
THOMAS KUNG 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
IVAN MANCHEV 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
JULIAN PROLEIKO 2355 316 L 2024 CHARLOTTE OPEN 1/15/2024
DOMINIQUE MYERS 2201 162 D 2024 CHARLOTTE OPEN 1/15/2024
THOMAS KUNG 2295 256 L 2024 CHARLOTTE OPEN 1/15/2024
DAVID SCHMITZ 2016 -23 W 2024 CHARLOTTE OPEN 1/15/2024
SREEKAR GANGAVARAPU 2175 136 D 2024 CHARLOTTE OPEN 1/15/2024
THOMAS FANG 2183 144 L 2024 CHARLOTTE OPEN 1/15/2024
GRAHAM HOROBETZ 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
TANAY SANGHANI 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
GARRET ALLEN 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
ANDREW TITUS 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
CELINE ATASSI 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
JESSE DILL 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
AARUSH GUPTA 0 0 W CHESS ZONE APRIL RAPID 4/23/2023
MACIEJ PAWEL KOWALSKI 0 0 L CHESS ZONE APRIL RAPID 4/23/2023
COOPER CHAMBERS 0 0 W CHESS ZONE APRIL RAPID 4/23/2023
HUNTER PAYNE 0 0 W CHESS ZONE APRIL RAPID 4/23/2023
XI ZHANG 0 0 W CHESS ZONE APRIL RAPID 4/23/2023
CHRIS CHAMBERS 0 0 D CHESS ZONE APRIL RAPID 4/23/2023