Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12439546
FIDE ID: 2024136
Name: SHAWN MCINTOSH
Rating: 1944
FIDE Rating: 2025
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
WALKER GILBERT 1801 -144 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ANTARA DURBHA 1725 -220 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AKSHAY RAJAGOPAL 1777 -168 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
LEO CHANG 1919 -31 D 2024 CAROLINAS CLASSIC 6/9/2024
VISHRUTH YELISETTI 1791 -159 W 2024 CAROLINAS CLASSIC 6/9/2024
LEO LE-TRAN 1866 -84 L 2024 CAROLINAS CLASSIC 6/9/2024
AASHISH ANANTHARAMAN 1864 -86 D 2024 CAROLINAS CLASSIC 6/9/2024
THOMAS FANG 2197 232 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
AARON WANG 1956 -9 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
LERUI ZHENG 1935 -30 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
ANAGHA SINKAR 1894 -71 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
PAUL CALLOWAY 1804 -211 W LAND OF THE SKY XXXII 1/27/2019
BENJAMIN WEBB 1832 -183 W LAND OF THE SKY XXXII 1/27/2019
MOHAK AGARWALLA 1997 -18 D LAND OF THE SKY XXXII 1/27/2019
PETER CROWLEY 1910 -105 W LAND OF THE SKY XXXII 1/27/2019
DAVID HIGH 2099 84 L LAND OF THE SKY XXXII 1/27/2019
BENJAMIN M STEWART 1828 -176 W LAND OF THE SKY XXIX 1/31/2016