Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 13057544
Name: SHOURI GOTTIPARTHI
Rating: 1671
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
BRIAN EDUARDO REINOZO 1999 335 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
JAMES L WOOD 1724 60 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ROBIN YOPP 1872 208 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CAMERON ALEX CHANDLER 1851 187 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
SURAJ MADIRAJU 1469 -195 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
AUSTIN BOYANG LIU 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
AUSTIN BOYANG LIU 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
VICTOR A SIMPSON 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
VICTOR A SIMPSON 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ROBIN YOPP 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ROBIN YOPP 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
BRIAN WU 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
BRIAN WU 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CAMERON ALEX CHANDLER 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CAMERON ALEX CHANDLER 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
DAVID J SPENCER 1852 201 L MASTER TREK LXIV 1/12/2013
JAMES L WOOD 1740 89 L MASTER TREK LXIV 1/12/2013
SAM DEHORITY 1379 -278 W MASTER TREK LXIV 1/12/2013
KYLE OVERTON 1314 -363 W BBB # 6 7/3/2012