Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15912207
FIDE ID: 39915506
Name: SIDDHARTH SANTOSH
Rating: 1741
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
LAKSHMI MORGAN 1795 39 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SMAYAN AMMASANI 1882 126 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SHRAVAN DASH 1830 74 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ARJUN GARG 1816 60 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CATON TSAO 1863 107 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
DANIEL NARODITSKY 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CHARLIE MANOLAKIS 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
JAMES EVERLY 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
STEVE ALAPPATT 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
PHILIP MILLER 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
VIHAAN PENDSE 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CHRIS PLUMMER 1793 90 L 2024 CAROLINAS CLASSIC 6/9/2024
GEOFF CHARLES 1747 44 D 2024 CAROLINAS CLASSIC 6/9/2024
JAMES F BROWN 1782 79 W 2024 CAROLINAS CLASSIC 6/9/2024
PAUL KING 1807 104 L 2024 CAROLINAS CLASSIC 6/9/2024
ERIC SHAW 1697 -6 W 2024 CAROLINAS CLASSIC 6/9/2024
KEVIN J HYDE 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
SATVICK SENTHIL KUMAR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
ANIRUDH SHOME 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
KRITARTH MISHRA 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
LORENZO PATTON 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
RAGHAV KESKAR 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
JESSE DILL 1772 62 L 2024 CHARLOTTE OPEN 1/15/2024
ANVAY PHADKE 1670 -40 D 2024 CHARLOTTE OPEN 1/15/2024
AKSHAY RAJAGOPAL 1595 -115 W 2024 CHARLOTTE OPEN 1/15/2024
HUNTER PAYNE 1791 81 L 2024 CHARLOTTE OPEN 1/15/2024
EMILYN DOAN 1624 -86 W 2024 CHARLOTTE OPEN 1/15/2024
GARRET ALLEN 1806 96 L 2024 CHARLOTTE OPEN 1/15/2024
ARJUN MALIK 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
JEFF BRASHER 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
VIDYUTH KAMESH 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
DAN BOCK 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
DHRUV VIVEK 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
AARON DECORD 0 0 D 2024 CHARLOTTE OPEN 1/15/2024
KANISHK MAHESH 1708 186 W CHESS ZONE JUNE QUADS 6/4/2023
PHILLIP TAYLOR 1500 -22 D CHESS ZONE JUNE QUADS 6/4/2023
AIDAN BURROWS 1588 66 D CHESS ZONE JUNE QUADS 6/4/2023
KANISHK MAHESH 1708 186 W CHESS ZONE JUNE QUADS 6/4/2023
PHILLIP TAYLOR 1500 -22 D CHESS ZONE JUNE QUADS 6/4/2023
AIDAN BURROWS 1588 66 D CHESS ZONE JUNE QUADS 6/4/2023
COLE FIEGEL 1488 10 L EACC3 5/20/2023
COLE FIEGEL 1488 10 L EACC3 5/20/2023
HUNTER PAYNE 1571 93 L EACC3 5/20/2023
HUNTER PAYNE 1571 93 L EACC3 5/20/2023
RONALD SANDERS 1459 -19 L EACC3 5/20/2023
RONALD SANDERS 1459 -19 L EACC3 5/20/2023