Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15233860
Name: SRIRAAM KUMAR
Rating: 1381
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
RAHUL RAMESH 1773 392 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
BRADEN MILLER 1336 -45 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
TAUSIQTEJA THOKALA 1051 -330 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ARJUN RAWAL 1440 59 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
KRITARTH MISHRA 1320 -61 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SOHAM JAIN 651 -730 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ROHIT KOTA 1294 -142 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VISHNU RANABOTHU 597 -839 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KENT TINGLEY 943 -493 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAJJAN BHAVE 1183 -253 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAMARTH KEDARI 1389 -47 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
BRYAN SUN 1142 -294 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHRISTIAN MAYER 1168 -268 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
BRAD BOLENBAUGH 1348 -95 L GREENSBORO OPEN XXXI 2/16/2019
MATTHEW MARTIN 1412 -31 L GREENSBORO OPEN XXXI 2/16/2019
SAJJAN BHAVE 1067 -433 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
RIDDHIK BASU 1264 -236 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
RYAN MILLER 1307 -193 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
SAMUEL INDERMAUR 1779 279 D 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
HARVIK KOLLA 1478 -22 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
BENJAMIN SNODGRASS 2015 529 L 2019 TICKS JEFF JONES MEMORIAL 1/1/2019
CHRISTOPHER PAOLANTONIO 1118 -368 W 2019 TICKS JEFF JONES MEMORIAL 1/1/2019
THOMAS C ADAMS IV 1942 456 L 2019 TICKS JEFF JONES MEMORIAL 1/1/2019
HARVIK KOLLA 1277 -209 W 2019 TICKS JEFF JONES MEMORIAL 1/1/2019
TED W HALSTEAD 1976 490 L 2019 TICKS JEFF JONES MEMORIAL 1/1/2019
SAMUEL EBERT 1209 -277 W 2019 TICKS JEFF JONES MEMORIAL 1/1/2019