Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30023364
FIDE ID: 39915492
Name: TANAY SANGHANI
Rating: 2004
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NAITIK RATHI 1910 -102 D CCC REVERSE ANGLE 219 11/16/2024
ZUBIN BALIGA 2149 137 D CCC REVERSE ANGLE 219 11/16/2024
RAGHAV ARUN 1841 -171 W CCC REVERSE ANGLE 219 11/16/2024
SHRAVAN DASH 1885 15 W 2024 CAROLINAS CLASSIC 6/9/2024
AARON WANG 1985 115 D 2024 CAROLINAS CLASSIC 6/9/2024
ALAN CHEN 1953 83 D 2024 CAROLINAS CLASSIC 6/9/2024
BENJAMIN LIN 1958 88 L 2024 CAROLINAS CLASSIC 6/9/2024
AHARSHI BHATTACHARJEE 1694 -143 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
YI SUN 1734 -103 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
DERECK LAUREANO 2000 163 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
TAUSIQTEJA THOKALA 1695 -142 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALLEN LI 1844 7 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
SRI PRADYUMN PALLAPOTHU 1794 35 L 2024 CHARLOTTE OPEN 1/15/2024
TOMMY KOZLEK 1677 -82 D 2024 CHARLOTTE OPEN 1/15/2024
ISABELLA YAN 1745 -14 L 2024 CHARLOTTE OPEN 1/15/2024
VIHAAN PUROHIT 1623 -136 W 2024 CHARLOTTE OPEN 1/15/2024
NAMISH KONDABATHINI 1657 -102 D 2024 CHARLOTTE OPEN 1/15/2024
ANVAY PHADKE 1670 -89 D 2024 CHARLOTTE OPEN 1/15/2024
JULIAN PARKER 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
SANJAY KUMAR 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
BENJAMIN SHOYKHET 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
ANURAG ANGARA 1678 -13 L ORCHARD LAKE XXV 6/3/2023
IVY WILLIS 1420 -271 D ORCHARD LAKE XXV 6/3/2023
RICHARD THOMAS 1404 -287 D ORCHARD LAKE XXV 6/3/2023
CARTER PATTISON 1510 -181 W ORCHARD LAKE XXV 6/3/2023
ANURAG ANGARA 1678 -13 L ORCHARD LAKE XXV 6/3/2023
IVY WILLIS 1420 -271 D ORCHARD LAKE XXV 6/3/2023
RICHARD THOMAS 1404 -287 D ORCHARD LAKE XXV 6/3/2023
CARTER PATTISON 1510 -181 W ORCHARD LAKE XXV 6/3/2023