Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12693291
FIDE ID: 30907497
Name: THOMAS C ADAMS IV
Rating: 1924
FIDE Rating: 1844
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
LEVAN BREGADZE 2542 594 L THE BIG ENCHILADA IV 2/16/2020
ROCHAN BAKTHISARAN 1905 -43 L THE BIG ENCHILADA IV 2/16/2020
ADVAIT NAIR 1727 -221 W THE BIG ENCHILADA IV 2/16/2020
EZRA ETZEL 1872 -76 L THE BIG ENCHILADA IV 2/16/2020
CHRISTOPHER LASSITER 1792 -156 W THE BIG ENCHILADA IV 2/16/2020
EMMANUEL CARTER 2252 285 L TACC 42 12/8/2019
KRISOFFER VASQUEZ-KOOL 1601 -366 W TACC 42 12/8/2019
ARYAMAN PATRO 686 -1252 W ALL-KNIGHTER 12/1/2019
ARYAMAN PATRO 686 -1252 W ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2180 242 L ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2180 242 W ALL-KNIGHTER 12/1/2019
DALTON HOENIG 1153 -785 W ALL-KNIGHTER 12/1/2019
DALTON HOENIG 1153 -785 W ALL-KNIGHTER 12/1/2019
SUSHMA DASARI 1564 -374 W ALL-KNIGHTER 12/1/2019
SUSHMA DASARI 1564 -374 W ALL-KNIGHTER 12/1/2019
HENRY HOPSON 2083 145 L ALL-KNIGHTER 12/1/2019
HENRY HOPSON 2083 145 W ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2175 206 W ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2175 206 L ALL-KNIGHTER 12/1/2019
DALTON HOENIG 1093 -876 W ALL-KNIGHTER 12/1/2019
DALTON HOENIG 1093 -876 W ALL-KNIGHTER 12/1/2019
HENRY HOPSON 2062 93 D ALL-KNIGHTER 12/1/2019
HENRY HOPSON 2062 93 W ALL-KNIGHTER 12/1/2019
DANIEL MACAULAY 1665 -304 W ALL-KNIGHTER 12/1/2019
DANIEL MACAULAY 1665 -304 W ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2175 206 L ALL-KNIGHTER 12/1/2019
BENJAMIN SNODGRASS 2175 206 L ALL-KNIGHTER 12/1/2019
ADITYA MUKHERJEE 1304 -603 W MT CXLIX 11/23/2019
MARK CHAVES 1737 -170 W MT CXLIX 11/23/2019
CRAIG JONES 2215 308 L MT CXLIX 11/23/2019
YOGYA KONERU 1677 -225 D MASTER TREK CXLVII 9/29/2019
ARAV GOLDSTEIN 1694 -208 L MASTER TREK CXLVII 9/29/2019
NICHOLAS WANG 1715 -187 L MASTER TREK CXLVII 9/29/2019