Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12583055
FIDE ID: 2012456
Name: TODD ANDREWS
Rating: 2296
FIDE Rating: 2130
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
HERSH SINGH 0 0 W CCCSA ONLINE NORM QUALIFIER 4 1/29/2021
VYOM VIDYARTHI 0 0 L CCCSA ONLINE NORM QUALIFIER 4 1/29/2021
RADU MURGESCU 0 0 W CCCSA ONLINE NORM QUALIFIER 4 1/29/2021
JOSEPH WAN 0 0 L CCCSA ONLINE NORM QUALIFIER 4 1/29/2021
SHELEV OBEROI 0 0 W CCCSA ONLINE NORM QUALIFIER 4 1/29/2021
MOHAK AGARWALLA 2010 -348 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
LUKE HARRIS 1919 -439 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
ILLIA NYZHNYK 2756 398 D 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
MACKENZIE MOLNER 2550 192 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
LUKE HARRIS 1923 -432 W 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
ALEX CHEN 2181 -174 D 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
EMMANUEL CARTER 2254 -101 D 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
PIETER STANLEY HEESTERS 2188 -167 D 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
DOMINIQUE MYERS 2263 -92 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
JOHN FREEMAN 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
JORDAN PAGE 0 0 D 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
GUILLAUME MACHIN 0 0 L 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
CAIN KAMANO 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
NEIL DESHPANDE 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
LEO YUNLONG YU 0 0 W 2019 U.S. G/10 CHAMPIONSHIP 7/19/2019
ALBERT J LIANG 2111 -276 W ATLANTA OPEN 12/30/2018
ALEXANDER RUTTEN 2117 -270 L ATLANTA OPEN 12/30/2018
KAPISH POTULA 2203 -184 L ATLANTA OPEN 12/30/2018