Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14723828
FIDE ID: 30963940
Name: VINCENT MAHONEY
Rating: 1143
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
VARUN KOLLURI 1086 -57 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
SIDDHARTH SANTOSH 1223 80 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
NISHITA JAIKUMAR 981 -162 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ERIC HORLBECK 1088 -55 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
LILLIAN YANG 1120 -23 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
RAGHU ARRAMREDDY 1603 539 W FAYCO 26 11/6/2021
SHRAVAN DASH 1586 522 L FAYCO 26 11/6/2021
ANGEL SPIELVOGEL 1572 508 L FAYCO 26 11/6/2021
DMITRY KALIKA 1526 496 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
GORDON MILLER 878 -152 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
SASMITA MOHANTY 1477 447 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ANDREW VIVIANO 1006 -24 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
KIRAN SHAH 936 -94 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ADARSH GIRISH 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
VENKAT SHANMUGAVADIVEL 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
ARCHIL MEGRELISHVILI 0 0 L 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
NATHAN CONKLIN 0 0 W 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
KRISHNA SOMESULA 0 0 D 2021 CHARLOTTE SPRING CLASSIC 3/28/2021
DIPTI RAMNATH 1273 201 D 23RD ANNUAL BORIS KOGAN MEMORIAL 3/24/2019
RONALD SANDERS 1290 218 L 23RD ANNUAL BORIS KOGAN MEMORIAL 3/24/2019
SHUBHANG K ATHREYA 995 -77 L 23RD ANNUAL BORIS KOGAN MEMORIAL 3/24/2019
SREEKRISHNA CHINTAREDDY 1051 -21 D 23RD ANNUAL BORIS KOGAN MEMORIAL 3/24/2019
RICHARD JAMES LUNNEY 1507 440 L 23RD ANNUAL BORIS KOGAN MEMORIAL 3/24/2019
MATTHEW MARTIN 1000 -57 W 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
EDWARD TUCKER 797 -260 W 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
ISMAYIL ISMAYILLI 1186 129 L 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
BAHRAM KIANI 1189 132 L 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017
NIKHIL DESHPANDE 991 -66 L 44TH LIPKIN/PFEFFERKORN OPEN 10/1/2017