Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16448215
Name: WESLEY IDELL
Rating: 1549
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
BRUNO ESTIGARRIBIA 1521 -28 D LAND OF THE SKY XXXV 2/5/2023
BRUNO ESTIGARRIBIA 1521 -28 D LAND OF THE SKY XXXV 2/5/2023
FARZIN MASHALI 1413 -136 L LAND OF THE SKY XXXV 2/5/2023
FARZIN MASHALI 1413 -136 L LAND OF THE SKY XXXV 2/5/2023
SHAUN GROOMES 1413 -136 W LAND OF THE SKY XXXV 2/5/2023
SHAUN GROOMES 1413 -136 W LAND OF THE SKY XXXV 2/5/2023
VICTOR SUICH 1400 -149 W LAND OF THE SKY XXXV 2/5/2023
VICTOR SUICH 1400 -149 W LAND OF THE SKY XXXV 2/5/2023
ERIC DIAZ 1770 169 L 2021 NORTH CAROLINA OPEN 11/28/2021
HENRY CHEN 1795 194 L 2021 NORTH CAROLINA OPEN 11/28/2021
GRAYSON COOKE 1800 199 L 2021 NORTH CAROLINA OPEN 11/28/2021
DYLAN YU 1695 94 L 2021 NORTH CAROLINA OPEN 11/28/2021
AEDAN SIMONS-RUDOLPH 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
CELINE ATASSI 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
DHRUV VIVEK 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
ASHWATHAMA SATHISH 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
AASHISH ANANTHARAMAN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
YANG YU 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
YAJAT DESHPANDE 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
MARIO PINEDA-BERMUDEZ 1633 70 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
SHERWOOD DONG 1668 105 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ROBERT MAHAN 1400 -163 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
LOKRUTH PATIL 1510 -53 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
KRISHNA RALLABANDI 1553 -10 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ERIC-BAILEY OLIVERO 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
VIRGINIA OEN 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
PARIJAT MAJUMDAR 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
EVAN FAN 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MATTHEW FUTCH 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
DANNY CROPPER 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOSHUA MUIR 1613 110 L CCCSA FAIR PLAY OPEN & SCHOLASTIC 9/20/2020
ATHARVA MAKODE 1516 13 D CCCSA FAIR PLAY OPEN & SCHOLASTIC 9/20/2020
AVNEESH TAMHANKAR 1353 -150 L CCCSA FAIR PLAY OPEN & SCHOLASTIC 9/20/2020
SAMIR HASAN 1477 -26 L CCCSA FAIR PLAY OPEN & SCHOLASTIC 9/20/2020
JOHN BROOKS 1600 121 W LAND OF THE SKY XXXIII 1/26/2020
EGE SU DURAK 1641 162 D LAND OF THE SKY XXXIII 1/26/2020
ANDREW M WILSON 1606 127 L LAND OF THE SKY XXXIII 1/26/2020
MIKE EBERHARDINGER 1600 121 D LAND OF THE SKY XXXIII 1/26/2020
BRUCE A. GOODWIN 1627 148 L LAND OF THE SKY XXXIII 1/26/2020