Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30094337
FIDE ID: 30997305
Name: YANG YU
Rating: 1860
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ALEXANDRA BOTEZ 2081 236 L 2024 CAROLINAS CLASSIC 6/9/2024
ARJUN MALIK 1981 136 L 2024 CAROLINAS CLASSIC 6/9/2024
JAY GARRISON 1887 42 W 2024 CAROLINAS CLASSIC 6/9/2024
BRIAN REMHOFF 1860 15 L 2024 CAROLINAS CLASSIC 6/9/2024
RYAN ZHANG 1825 -20 D 2024 CAROLINAS CLASSIC 6/9/2024
NEO ZHU 0 0 D 2024 CAROLINAS CLASSIC 6/9/2024
HAN SCHUT 0 0 D 2024 CAROLINAS CLASSIC 6/9/2024
KEVIN ZHAO 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
SANJAY KUMAR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
DAN BOCK 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
ANAND BHATT 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
CHEN SHIN TSAI 937 -918 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
MUNISA IRMUKHAMED 1210 -645 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHLOK KAUSHIK 1324 -531 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
MUSTAFA MUHAMMAD 1369 -486 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ADITYA RAJ 1211 -644 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
PRANAV ARUN 1421 -434 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KHABIR MUHAMMAD 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KHABIR MUHAMMAD 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
STEVEN HOOK 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
STEVEN HOOK 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KISHAN KARTHIGEYAN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KISHAN KARTHIGEYAN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
NAITIK RATHI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
NAITIK RATHI 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ALAN CHEN 1985 135 L 2024 CHARLOTTE OPEN 1/15/2024
KISHAN KARTHIGEYAN 1869 19 D 2024 CHARLOTTE OPEN 1/15/2024
ADITYA RAMKUMAR 1940 90 L 2024 CHARLOTTE OPEN 1/15/2024
NATE OERTELL 1793 -57 D 2024 CHARLOTTE OPEN 1/15/2024
ESHWAR KOTHAPALLI 1777 -73 W 2024 CHARLOTTE OPEN 1/15/2024
CHARLES SNYDER 1910 60 W 2024 CHARLOTTE OPEN 1/15/2024
NAMISH KONDABATHINI 0 0 D 2024 CHARLOTTE OPEN 1/15/2024
TYLER SPENCER 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
ANTONIO PADRON 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
COLE RICE 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
VIHAAN PUROHIT 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
AASHISH ANANTHARAMAN 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
ADVIK PRASANNA 1852 136 D CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
JAY GARRISON 1831 115 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
TANAY SANGHANI 1725 9 D CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
CALEB LARSEN 1702 -14 D CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
MAX FEHRENBACH 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
JACOB STOLL 0 0 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
THOMAS KEMP JR. 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
RISHI JASTI 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
KRISHNA RALLABANDI 0 0 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
MARIUS CUTITARU 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
OLEXANDR BORTNYK 0 0 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
OLEXANDR BORTNYK 0 0 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
ORI RAZ 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
ORI RAZ 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
JACOB STOLL 0 0 D CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
JACOB STOLL 0 0 L CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
ENZO RESTELLI 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
ENZO RESTELLI 0 0 D CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
SAMANYU AMMASANI 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023
SAMANYU AMMASANI 0 0 W CCC MEMORIAL DAY WEEKEND RAPID & BLITZ 5/28/2023