Email / Username: Password: forgot password? click here
    new user? sign up
 

Land of the Sky XXXII : Advance Entries help

Tournament Date: Friday, January 25, 2019 12:00 AM - Sunday, January 27, 2019 12:00 AM
Location: Crowne Plaza Resort Asheville

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
OPEN16Pairing
U220050Pairing
U170036Pairing
U120027Pairing
all sections129 SwissSys Section Registrations

U1200

Section USCF ID Team Player's Name Rating
U1200 16084244 NIKOLAI WEBB 1144
U1200 16315381 PRASHVIN RAMESH 1072
U1200 15848346 ETHAN WYPER 1062
U1200 16366538 GAYLE W DEAN 1044
U1200 13448212 DAVID A KNAPP 1039
U1200 15461214 MICHAEL J BIRK 1033
U1200 12936954 GORDON MILLER 1021
U1200 12669115 MARSHALL D YOUNG 1018
U1200 16063357 DEAN CREECH 980
U1200 15899076 ARABELLA LOLA FLORES 977
U1200 16642494 MANOJ MOORJANI 969
U1200 16082185 SAI VIHAAN KOMMIREDDY 901
U1200 15915433 MICHAEL LAUGHLIN 899
U1200 14681301 EDWARD TUCKER 868
U1200 16264231 REBECKA BLETZ 854
U1200 16632722 CALLUM LEYS 831
U1200 15848331 DREW WYPER 821
U1200 15978721 ANKIT DURBHA 724
U1200 16632737 CHARLOTTE LEYS 634
U1200 14773597 PAIGE PORTER 607
U1200 15284625 PEYTON MACKENZIE DOUGLAS 470
U1200 16937957 CARTER PATTISON 0
U1200 16934701 MATTHEW DAVID LEYS 0
U1200 16932271 PETER NEWELL 0
U1200 14591535 CURTIS STITH 0
U1200 16354672 DEREK HUSAR 0
U1200 16910657 DREW STEPHEN PARKER 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version