Email / Username: Password: forgot password? click here
    new user? sign up
 

Land of the Sky XXXII : Advance Entries help

Tournament Date: Friday, January 25, 2019 12:00 AM - Sunday, January 27, 2019 12:00 AM
Location: Crowne Plaza Resort Asheville

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
OPEN16Pairing
U220050Pairing
U170036Pairing
U120027Pairing
all sections129 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
OPEN 14821464 ELSHAN MORADIABADI 2626
OPEN 12631588 RICHARD FRANCISCO 2371
OPEN 14114902 SANJAY GHATTI 2352
OPEN 10214033 KLAUS A POHL (Deceased) 2209
OPEN 10211191 NEAL HARRIS 2207
OPEN 12459077 MR. SALVADOR ROSARIO 2196
OPEN 13103304 MARK BIERNACKI 2162
OPEN 12696350 JOSHUA SPECHT 2154
OPEN 16028651 ALEXANDER RUTTEN 2133
OPEN 11196161 VANN PATRICK 2109
OPEN 15273893 PRADHYUMNA KOTHAPALLI 2084
OPEN 15047644 BENJAMIN YAN 2082
OPEN 12663277 PATRICK MCCARTNEY 2070
OPEN 15768672 ARYA KUMAR 2021
OPEN 14061034 JAMES DILL 2020
OPEN 13793824 CHRISTOPHER TAVERNIER 1794
U2200 12916894 DAVID HIGH 2092
U2200 12491610 PETER J MICHELMAN 2091
U2200 16028651 ALEXANDER RUTTEN 2044
U2200 12824995 CEZARTE CONCEPCIO RAMOS JR. 2027
U2200 12582060 NATHAN LYDA 2015
U2200 12484593 MICHAEL KLIBER 2009
U2200 12439546 SHAWN MCINTOSH 2004
U2200 15413030 SAMARTH RAO BELLAYARU 1954
U2200 14966946 MOHAK AGARWALLA 1952
U2200 15771805 ROCHAN BAKTHISARAN 1945
U2200 12799357 CHRISTOPHER KING 1935
U2200 12407332 ERNEST E NIX 1934
U2200 12344470 HASKELL GLOVER 1912
U2200 12816927 SOLOMON POINTER 1910
U2200 10138680 KEN J BAXTER 1906
U2200 14030747 VIGNESH SEKAR 1902
U2200 14350655 PETER CROWLEY 1891
U2200 15253251 BENJAMIN WEBB 1832
U2200 12406895 MICHAEL LIPKIN 1827
U2200 12436795 PAUL CALLOWAY 1827
U2200 12445727 FHEOPATRICK PATTERSON 1825
U2200 12482116 GILBERT HOLMES 1816
U2200 10214432 CLAUDE W CORBETT 1810
U2200 14812021 ANDREW CHEN 1807
U2200 12461795 MATT MAYHEW 1806
U2200 12031640 ROBERT PRESSWOOD 1773
U2200 12690158 MR. JONATHAN KENNY 1761
U2200 12779231 DR. ROBERT H BASS 1760
U2200 15760517 RAHUL RAMESH 1747
U2200 15867875 MATTHEW NESTLER 1735
U2200 12780191 CAHYONO NUGROHO 1732
U2200 10210852 D GARY PENNELL 1726
U2200 12405581 MR. DAN STARK 1721
U2200 12877080 PHILLIP WHITTINGTON 1716
U2200 12557415 RICHARD DE CREDICO 1708
U2200 15547094 AMIT MYDUKUR 1705
U2200 12464822 EDWARD BEHREND-MARTINEZ 1702
U2200 10199581 JOEL E HARRISON 1700
U2200 12533016 JOSEPH QUINLAN 1687
U2200 15660181 ERIC SHI 1664
U2200 15773027 ASHA KUMAR 1663
U2200 12766123 ROBERT HALLIDAY 1662
U2200 12515556 DAVID A PERKINS 1652
U2200 15497770 ARAV GOLDSTEIN 1648
U2200 12870043 JAYASHREE SEKAR 1614
U2200 14198323 DANIEL MAXWELL SMITH 1600
U2200 15502881 ELI MOORE 1593
U2200 15732865 ANTARA DURBHA 1589
U2200 15599946 GRISHAM NARASIMH PAIMAGAM 1532
U2200 16921553 MARCO LAM 0
U1700 13311170 CHAD MOODY 1688
U1700 14533663 DAVID FLEMING 1683
U1700 15012041 IAN MACNAIR 1679
U1700 12470576 BRUCE A. GOODWIN 1623
U1700 12615411 MARK H STITH 1623
U1700 14755647 RJ RAYNOE 1610
U1700 10206359 JOHN BROOKS 1600
U1700 10208408 RICHARD CLARKE STANCIL 1600
U1700 21016540 DANIEL HORWITZ 1590
U1700 12477445 B B JESSEE III 1586
U1700 12637918 KIPP AW BYNUM 1584
U1700 15718161 PULAK AGARWALLA 1547
U1700 13080185 ANDREW M WILSON 1533
U1700 12691661 BRUCE ROTH 1519
U1700 14963183 KATIE KAY HILL 1510
U1700 15271058 HAROLD ZELTNER 1505
U1700 12487696 WAYNE SPON 1500
U1700 15915496 PJ LIOTINO 1476
U1700 12568079 DEBS PEDIGO 1464
U1700 16136073 BENJAMIN WANG 1449
U1700 12444338 BRUCE W RAU 1400
U1700 15621825 MARY ELISABETH TRACY 1370
U1700 16218638 DAVID KATZ 1361
U1700 15212471 FRANCOIS GROS 1331
U1700 13466177 WALTER HIGH 1325
U1700 15317406 KAI SUNG FORBACH 1318
U1700 12871298 HASSAN HASHEMLOO 1300
U1700 16245858 DONOVAN GRAY 1295
U1700 16606250 WESLEY E STRONG 1249
U1700 15769497 JUSTIN BAILEY 1232
U1700 20100610 BRIAN ROSSMEISL 1232
U1700 16519751 AVANTHIKA KARTHIKEYAN 1228
U1700 13841246 JOHN GRAYDON PETERS 1204
U1700 16315375 VISHVIN RAMESH 1178
U1700 16058404 SAI VACHAN KOMMIREDDY 1084
U1700 15382908 ANNIKA MOORJANI 1036
U1200 16084244 NIKOLAI WEBB 1144
U1200 16315381 PRASHVIN RAMESH 1072
U1200 15848346 ETHAN WYPER 1062
U1200 16366538 GAYLE W DEAN 1044
U1200 13448212 DAVID A KNAPP 1039
U1200 15461214 MICHAEL J BIRK 1033
U1200 12936954 GORDON MILLER 1021
U1200 12669115 MARSHALL D YOUNG 1018
U1200 16063357 DEAN CREECH 980
U1200 15899076 ARABELLA LOLA FLORES 977
U1200 16642494 MANOJ MOORJANI 969
U1200 16082185 SAI VIHAAN KOMMIREDDY 901
U1200 15915433 MICHAEL LAUGHLIN 899
U1200 14681301 EDWARD TUCKER 868
U1200 16264231 REBECKA BLETZ 854
U1200 16632722 CALLUM LEYS 831
U1200 15848331 DREW WYPER 821
U1200 15978721 ANKIT DURBHA 724
U1200 16632737 CHARLOTTE LEYS 634
U1200 14773597 PAIGE PORTER 607
U1200 15284625 PEYTON MACKENZIE DOUGLAS 470
U1200 16937957 CARTER PATTISON 0
U1200 16932271 PETER NEWELL 0
U1200 14591535 CURTIS STITH 0
U1200 16934701 MATTHEW DAVID LEYS 0
U1200 16910657 DREW STEPHEN PARKER 0
U1200 16354672 DEREK HUSAR 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version