Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | MING LU | 15211462 | 2298 | 7 | 31 | 38 | 35.5 | 189.5 |
2 | ALONSO ZAPATA | 11426051 | 2378 | 5.5 | 32.5 | 39.5 | 28.5 | 196.5 |
3 | RAGHAV VENKAT | 14668233 | 2184 | 5 | 33 | 40 | 28 | 197 |
4 | ALICE LEE | 16059648 | 2348 | 5 | 33 | 40 | 26 | 199 |
5 | DOUG ECKERT | 12107920 | 2165 | 4 | 28.5 | 41 | 19.5 | 205.5 |
6 | ZACHARY DUKIC | 16450408 | 2228 | 4 | 28.5 | 41 | 16 | 209 |
7 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2190 | 4 | 28.5 | 41 | 15.5 | 209.5 |
8 | GUS HUSTON | 14921551 | 2319 | 3.5 | 29 | 41.5 | 23.5 | 201.5 |
9 | SUDARSHAN SRINIAIYER | 14943697 | 2209 | 3.5 | 29 | 41.5 | 19 | 206 |
10 | DANTE BEUKES | 30277843 | 2253 | 3.5 | 29 | 41.5 | 13.5 | 211.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)