May 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, May 04, 2022 9:00 AM - Sunday, May 08, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ANDY WOODWARD | 16302012 | 2354 | 6.5 | 33.5 | 38.5 | 33 | 191 |
2 | EIGEN WANG | 12867312 | 2269 | 6 | 34 | 39 | 32 | 192 |
3 | ALEXANDER MATROS | 13729221 | 2339 | 5.5 | 35 | 40 | 28 | 196 |
4 | AKIRA NAKADA | 14452418 | 2324 | 5 | 35 | 40 | 31.5 | 192.5 |
5 | RYO CHEN | 16914802 | 2265 | 5 | 35 | 40 | 26 | 198 |
6 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2197 | 4.5 | 23 | 40.5 | 21 | 203 |
7 | MATYAS MAREK | 16445833 | 2363 | 4.5 | 23 | 40.5 | 19.5 | 204.5 |
8 | ALPEREN KANLI | 17000447 | 2173 | 3.5 | 29 | 41.5 | 13.5 | 210.5 |
9 | MIKE ZALOZNYY | 12842929 | 2125 | 3.5 | 28.5 | 41 | 15.5 | 208.5 |
10 | EVAN ROSENBERG | 20101315 | 2035 | 1 | 31.5 | 44 | 4 | 220 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)