Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TAMAS PETENYI | 30708450 | 2410 | 6 | 35 | 39 | 29.5 | 195.5 |
2 | ALICE LEE | 16059648 | 2284 | 5.5 | 35.5 | 39.5 | 30 | 195 |
3 | RYAN AMBURGY | 15437654 | 2175 | 5.5 | 35.5 | 39.5 | 29 | 196 |
4 | GABRIEL EIDELMAN | 14949655 | 2197 | 5.5 | 35.5 | 39.5 | 27 | 198 |
5 | MATYAS MAREK | 16445833 | 2346 | 5 | 36 | 40 | 26 | 199 |
6 | MARIA MALICKA | 30277008 | 2275 | 5 | 36 | 40 | 23 | 202 |
7 | NICOLAS DE LA COLINA | 14936616 | 2123 | 5 | 36 | 40 | 21.5 | 203.5 |
8 | JULIAN ESTRADA NIETO | 12489784 | 2241 | 3.5 | 30 | 41.5 | 19.5 | 205.5 |
9 | ERIC LIU | 16650666 | 2182 | 3.5 | 30 | 41.5 | 16 | 209 |
10 | STEPHEN WILLY | 17088783 | 2159 | 0.5 | 33 | 44.5 | 3.5 | 221.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)