Holiday 2021 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, December 19, 2021 9:00 AM - Thursday, December 23, 2021 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | ALEXANDER MATROS | 13729221 | 2361 | 7 | W 6 | W 4 | W 7 | W 8 | D 2 | D 9 | W 10 | D 3 | D 5 |
2 | JOSE GONZALEZ GARCIA | 30291689 | 2483 | 5.5 | W 5 | D 9 | W 10 | D 3 | D 1 | L 6 | W 4 | D 7 | D 8 |
3 | TIANQI WANG | 14099361 | 2321 | 5.5 | W 4 | L 7 | W 8 | D 2 | D 9 | W 10 | D 5 | D 1 | D 6 |
4 | GABRIELA ANTOVA | 30039107 | 2288 | 5 | L 3 | L 1 | W 6 | L 5 | W 7 | W 8 | L 2 | W 9 | W 10 |
5 | DOMINIQUE MYERS | 13057743 | 2038 | 5 | L 2 | W 6 | D 9 | W 4 | W 10 | D 7 | D 3 | L 8 | D 1 |
6 | RICHARD FRANCISCO | 12631588 | 2249 | 4.5 | L 1 | L 5 | L 4 | D 7 | D 8 | W 2 | W 9 | W 10 | D 3 |
7 | DOUG ECKERT | 12107920 | 2206 | 4 | L 10 | W 3 | L 1 | D 6 | L 4 | D 5 | W 8 | D 2 | D 9 |
8 | MATAN PRILLELTENSKY | 12893934 | 2166 | 3.5 | W 9 | D 10 | L 3 | L 1 | D 6 | L 4 | L 7 | W 5 | D 2 |
9 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2261 | 2.5 | L 8 | D 2 | D 5 | L 10 | D 3 | D 1 | L 6 | L 4 | D 7 |
10 | EVAN ROSENBERG | 20101315 | 2099 | 2.5 | W 7 | D 8 | L 2 | W 9 | L 5 | L 3 | L 1 | L 6 | L 4 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM)
Live Pairings Result Data Entry (IM)