Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | MING LU | 15211462 | 2298 | 7 | D 7 | W 9 | W 5 | W 10 | W 8 | D 6 | L 2 | W 4 | W 3 |
2 | ALONSO ZAPATA | 11426051 | 2378 | 5.5 | D 10 | W 6 | D 4 | L 7 | W 5 | W 8 | W 1 | L 3 | D 9 |
3 | ALICE LEE | 16059648 | 2348 | 5 | W 9 | D 10 | L 6 | D 4 | W 7 | L 5 | W 8 | W 2 | L 1 |
4 | RAGHAV VENKAT | 14668233 | 2184 | 5 | W 5 | D 8 | D 2 | D 3 | D 9 | W 10 | D 6 | L 1 | D 7 |
5 | ZACHARY DUKIC | 16450408 | 2228 | 4 | L 4 | D 7 | L 1 | D 8 | L 2 | W 3 | W 9 | W 10 | L 6 |
6 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2190 | 4 | L 8 | L 2 | W 3 | D 9 | L 10 | D 1 | D 4 | D 7 | W 5 |
7 | DOUG ECKERT | 12107920 | 2165 | 4 | D 1 | D 5 | L 8 | W 2 | L 3 | D 9 | D 10 | D 6 | D 4 |
8 | GUS HUSTON | 14921551 | 2319 | 3.5 | W 6 | D 4 | W 7 | D 5 | L 1 | L 2 | L 3 | L 9 | D 10 |
9 | DANTE BEUKES | 30277843 | 2253 | 3.5 | L 3 | L 1 | D 10 | D 6 | D 4 | D 7 | L 5 | W 8 | D 2 |
10 | SUDARSHAN SRINIAIYER | 14943697 | 2209 | 3.5 | D 2 | D 3 | D 9 | L 1 | W 6 | L 4 | D 7 | L 5 | D 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)