Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | TAMAS PETENYI | 30708450 | 2410 | 6 | D 6 | D 8 | W 9 | W 10 | D 7 | D 4 | D 2 | D 5 | W 3 |
2 | ALICE LEE | 16059648 | 2284 | 5.5 | W 9 | W 10 | W 7 | L 4 | D 3 | L 5 | D 1 | D 6 | W 8 |
3 | GABRIEL EIDELMAN | 14949655 | 2197 | 5.5 | D 7 | W 6 | L 4 | D 8 | D 2 | W 9 | W 5 | W 10 | L 1 |
4 | RYAN AMBURGY | 15437654 | 2175 | 5.5 | W 10 | L 7 | W 3 | W 2 | D 5 | D 1 | L 6 | W 8 | D 9 |
5 | MATYAS MAREK | 16445833 | 2346 | 5 | D 8 | D 9 | D 10 | W 7 | D 4 | W 2 | L 3 | D 1 | D 6 |
6 | MARIA MALICKA | 30277008 | 2275 | 5 | D 1 | L 3 | W 8 | L 9 | W 10 | D 7 | W 4 | D 2 | D 5 |
7 | NICOLAS DE LA COLINA | 14936616 | 2123 | 5 | D 3 | W 4 | L 2 | L 5 | D 1 | D 6 | D 8 | W 9 | W 10 |
8 | JULIAN ESTRADA NIETO | 12489784 | 2241 | 3.5 | D 5 | D 1 | L 6 | D 3 | D 9 | W 10 | D 7 | L 4 | L 2 |
9 | ERIC LIU | 16650666 | 2182 | 3.5 | L 2 | D 5 | L 1 | W 6 | D 8 | L 3 | W 10 | L 7 | D 4 |
10 | STEPHEN WILLY | 17088783 | 2159 | 0.5 | L 4 | L 2 | D 5 | L 1 | L 6 | L 8 | L 9 | L 3 | L 7 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)