4 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Perf.New Rating
1KYDRIANA CARTER 1399393016684W 8W 7W 3W 518251710
2CAROLYNN GAUG 1440519615423W 4D 6D 5W 914551531
3JIYOUNG PARK 1430503114113W 9W 12L 1W 615851425
4HRISHIKA ROYCHOUDHURY 1504911210143L 2W 13W 14W 1013971119
5NICOLE RAFFERTY 1520957213432.5W 10W 15D 2L 115031404
6ANEESHA MANOCHA 1355156412172.5W 13D 2W 7L 314201260
7JOYCE WEI 1405231311482W 11L 1L 6W 1212281157
8MUKTA RAJEEV DHARMAPURIKAR 1490395210942L 1L 10W 13W 1410871134
9LYRICA ROSE HANDLEY 1472304410142L 3W 11W 12L 212611073
10SHALINI SUBRAMANIAN 149087659752L 5W 8W 15L 411581030
11CHARITY GRACE HANDLEY 147230509242L 7L 9-B-W 15941922
12KAYCEE DEARMEY 1430344711241W 14L 3L 9L 79131051
13CHRISTINE MARIE DILL 141258979691L 6L 4L 8-B-719931
14AFZAA RAHMAN 151168539051L 12-B-L 4L 8651865
15ANNA RAI BENJAMIN 154352866981-B-L 5L 10L 11522902

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.