4 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Perf. | New Rating |
---|
1 | KYDRIANA CARTER | 13993930 | 1668 | 4 | W 8 | W 7 | W 3 | W 5 | 1825 | 1710 |
2 | CAROLYNN GAUG | 14405196 | 1542 | 3 | W 4 | D 6 | D 5 | W 9 | 1455 | 1531 |
3 | JIYOUNG PARK | 14305031 | 1411 | 3 | W 9 | W 12 | L 1 | W 6 | 1585 | 1425 |
4 | HRISHIKA ROYCHOUDHURY | 15049112 | 1014 | 3 | L 2 | W 13 | W 14 | W 10 | 1397 | 1119 |
5 | NICOLE RAFFERTY | 15209572 | 1343 | 2.5 | W 10 | W 15 | D 2 | L 1 | 1503 | 1404 |
6 | ANEESHA MANOCHA | 13551564 | 1217 | 2.5 | W 13 | D 2 | W 7 | L 3 | 1420 | 1260 |
7 | JOYCE WEI | 14052313 | 1148 | 2 | W 11 | L 1 | L 6 | W 12 | 1228 | 1157 |
8 | MUKTA RAJEEV DHARMAPURIKAR | 14903952 | 1094 | 2 | L 1 | L 10 | W 13 | W 14 | 1087 | 1134 |
9 | LYRICA ROSE HANDLEY | 14723044 | 1014 | 2 | L 3 | W 11 | W 12 | L 2 | 1261 | 1073 |
10 | SHALINI SUBRAMANIAN | 14908765 | 975 | 2 | L 5 | W 8 | W 15 | L 4 | 1158 | 1030 |
11 | CHARITY GRACE HANDLEY | 14723050 | 924 | 2 | L 7 | L 9 | -B- | W 15 | 941 | 922 |
12 | KAYCEE DEARMEY | 14303447 | 1124 | 1 | W 14 | L 3 | L 9 | L 7 | 913 | 1051 |
13 | CHRISTINE MARIE DILL | 14125897 | 969 | 1 | L 6 | L 4 | L 8 | -B- | 719 | 931 |
14 | AFZAA RAHMAN | 15116853 | 905 | 1 | L 12 | -B- | L 4 | L 8 | 651 | 865 |
15 | ANNA RAI BENJAMIN | 15435286 | 698 | 1 | -B- | L 5 | L 10 | L 11 | 522 | 902 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.