3 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Perf. | New Rating |
---|
1 | ISMAYIL ISMAYILLI | 15498176 | 882 | 2.5 | W 4 | W 9 | D 2 | 1205 | 964 |
2 | JUDE PASULKA | 15219102 | 1016 | 2 | W 11 | D 6 | D 1 | 935 | 999 |
3 | MUJIB MOHAMMED | 15234120 | 946 | 2 | L 9 | W 7 | W 6 | 922 | 936 |
4 | DUSTIN MICHAEL HUGHES | 14962503 | 770 | 2 | L 1 | W 11 | W 9 | 922 | 794 |
5 | JUSTIN PASULKA | 15467612 | 852 | 1.5 | D 7 | L 8 | W 10 | 851 | 846 |
6 | GABRIEL PASULKA | 15467606 | 803 | 1.5 | W 10 | D 2 | L 3 | 869 | 810 |
7 | CLARENCE W DAVIS JR | 15728606 | 700 | 1.5 | D 5 | L 3 | W 11 | 731 | 731 |
8 | SOFIANE BOUFEDJI | 15748621 | 0 | 1.5 | -H- | W 5 | -U- | 1246 | 1300 |
9 | GARY CHIEN | 14872743 | 782 | 1 | W 3 | L 1 | L 4 | 799 | 780 |
10 | CONNOR SINCLAIR LEWIS | 15270117 | 556 | 1 | L 6 | -B- | L 5 | 410 | 531 |
11 | JONATHAN PHILIPS | 15748752 | 800 | 0 | L 2 | L 4 | L 7 | 331 | 331 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.