RAPID U1200
4 Rounds completed# | PN | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | 1 | SAI VACHAN KOMMIREDDY | 16058404 | 1122 | 3.5 | W 5 | D 6 | W 14 | W 7 | 8 | 9.5 | 8.5 | 24.5 |
2 | 2 | ANKIT DURBHA | 15978721 | 930 | 3.5 | W 18 | W 8 | W 4 | D 3 | 8 | 8 | 9.5 | 20.5 |
3 | 3 | SAICHARAN VALISEKKAGARI | 16250885 | 1148 | 3 | D 7 | W 17 | W 6 | D 2 | 8.5 | 9 | 7.5 | 25 |
4 | 4 | DHRUV VIVEK | 16754040 | 1061 | 3 | W 10 | W 16 | L 2 | W 9 | 7.5 | 8.5 | 8 | 21.5 |
5 | 5 | TANAY BALI | 14189210 | 884 | 3 | L 1 | W 18 | W 16 | W 12 | 6 | 6 | 6 | 16.5 |
6 | 7 | SAI VIHAAN KOMMIREDDY | 16082185 | 912 | 2.5 | D 3 | W 13 | W 8 | L 1 | 8.5 | 10 | 7 | 24 |
7 | 6 | AYUSH KAMATH | 16652416 | 1025 | 2.5 | W 15 | D 1 | L 3 | W 14 | 8 | 9 | 6.5 | 23 |
8 | 8 | CHRISTOPHER PAOLANTONIO | 16045345 | 1042 | 2 | W 11 | L 2 | L 7 | W 15 | 4.5 | 9 | 5 | 22.5 |
9 | 11 | DYLAN RAJAN | 16551807 | 807 | 2 | L 8 | W 10 | L 9 | W 17 | 4 | 6.5 | 4 | 15 |
10 | 10 | ARYAN GUPTA | 15626231 | 862 | 2 | L 4 | L 11 | W 13 | W 16 | 3.5 | 7.5 | 3 | 19 |
11 | 9 | RAMACHANDRA KAPILAVAYI | 16679758 | 913 | 2 | L 16 | W 15 | W 11 | L 4 | 3 | 7 | 5 | 18 |
12 | 14 | LUKE MANNS | 16399351 | 770 | 1.5 | D 17 | W 12 | L 1 | L 6 | 4.5 | 8 | 5 | 21 |
13 | 12 | WINSTON ALEXANDER | 16758331 | 991 | 1.5 | D 13 | L 14 | W 17 | L 5 | 3.5 | 6.5 | 4 | 16 |
14 | 13 | ARYAMAN PATRO | 16543201 | 800 | 1.5 | D 12 | L 7 | L 10 | W 18 | 3.5 | 6 | 3 | 14 |
15 | 16 | LEO DONG | 17024973 | 708 | 1 | W 9 | L 4 | L 5 | L 10 | 7 | 10 | 4 | 22 |
16 | 15 | ANASTASIA PAOLANTONIO | 16583151 | 815 | 1 | L 6 | L 9 | W 18 | L 8 | 4 | 6.5 | 2 | 16.5 |
17 | 17 | ROHIT KOTA | 16392137 | 925 | 0.5 | D 14 | L 3 | L 12 | L 11 | 5 | 8 | 2 | 20.5 |
18 | 18 | CHARLES MAXWELL STEFFEY | 15519373 | 780 | 0 | L 2 | L 5 | L 15 | L 13 | 5.5 | 9 | 0 | 20.5 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent