2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

RAPID U1200

4 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
11SAI VACHAN KOMMIREDDY 1605840411223.5W 5D 6W 14W 789.58.524.5
22ANKIT DURBHA 159787219303.5W 18W 8W 4D 3889.520.5
33SAICHARAN VALISEKKAGARI 1625088511483D 7W 17W 6D 28.597.525
44DHRUV VIVEK 1675404010613W 10W 16L 2W 97.58.5821.5
55TANAY BALI 141892108843L 1W 18W 16W 1266616.5
67SAI VIHAAN KOMMIREDDY 160821859122.5D 3W 13W 8L 18.510724
76AYUSH KAMATH 1665241610252.5W 15D 1L 3W 14896.523
88CHRISTOPHER PAOLANTONIO 1604534510422W 11L 2L 7W 154.59522.5
911DYLAN RAJAN 165518078072L 8W 10L 9W 1746.5415
1010ARYAN GUPTA 156262318622L 4L 11W 13W 163.57.5319
119RAMACHANDRA KAPILAVAYI 166797589132L 16W 15W 11L 437518
1214LUKE MANNS 163993517701.5D 17W 12L 1L 64.58521
1312WINSTON ALEXANDER 167583319911.5D 13L 14W 17L 53.56.5416
1413ARYAMAN PATRO 165432018001.5D 12L 7L 10W 183.56314
1516LEO DONG 170249737081W 9L 4L 5L 10710422
1615ANASTASIA PAOLANTONIO 165831518151L 6L 9W 18L 846.5216.5
1717ROHIT KOTA 163921379250.5D 14L 3L 12L 1158220.5
1818CHARLES MAXWELL STEFFEY 155193737800L 2L 5L 15L 135.59020.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship