GIRLS U1200
5 Rounds completed# | PN | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | 3 | JANANI BHAVE | 14610206 | 913 | 4 | W 6 | W 1 | W 10 | W 7 | L 2 | 14 | 16 | 14 | 48 |
2 | 2 | ANIKA ARORA | 16158438 | 924 | 4 | W 12 | L 4 | W 9 | W 10 | W 3 | 12 | 13.5 | 11 | 45.5 |
3 | 1 | RAMYA PUTTAGUNTA | 16174560 | 950 | 4 | W 11 | L 3 | W 16 | W 8 | W 9 | 11 | 12 | 11 | 40 |
4 | 4 | TANISHKA PEDDY | 15660196 | 864 | 3.5 | W 14 | W 2 | L 7 | D 5 | W 10 | 12 | 13.5 | 11 | 42.5 |
5 | 7 | LAASYA PULLABHOTLA | 15743185 | 709 | 3 | D 9 | W 13 | W 4 | L 3 | D 8 | 12.5 | 14 | 10 | 45.5 |
6 | 6 | MADELINE KATHERINE SCHAEFER | 15521916 | 778 | 3 | L 3 | W 11 | L 8 | W 12 | W 14 | 10 | 11.5 | 7 | 35.5 |
7 | 5 | ARABELLA LOLA FLORES | 15899076 | 884 | 3 | D 13 | L 9 | W 12 | D 4 | W 11 | 9.5 | 11 | 7.5 | 31 |
8 | 9 | VICTORIA MORRIS | 14876877 | 904 | 2.5 | D 7 | W 5 | L 2 | W 14 | L 1 | 10 | 15.5 | 8.5 | 44.5 |
9 | 8 | ALLISON OWENS | 15754488 | 926 | 2.5 | W 15 | L 10 | W 6 | L 1 | D 7 | 8 | 13 | 8.5 | 39 |
10 | 10 | LILLIAN YANG | 16913265 | 907 | 2 | W 16 | W 8 | L 3 | L 2 | L 4 | 11 | 15 | 9 | 48.5 |
11 | 11 | MORGAN LLOYD | 15633834 | 832 | 2 | L 1 | L 6 | W 15 | W 16 | L 5 | 8 | 12 | 5 | 31.5 |
12 | 12 | LAUREN LLOYD | 15633813 | 804 | 1.5 | L 2 | D 14 | L 5 | L 6 | W 15 | 8.5 | 12.5 | 3 | 32.5 |
13 | 14 | AVERY LLOYD | 15443087 | 689 | 1.5 | L 4 | D 12 | W 13 | L 9 | L 6 | 8.5 | 12 | 5 | 33 |
14 | 13 | TESSA PHILIPS | 15272800 | 700 | 1.5 | D 5 | L 7 | L 14 | L 15 | W 16 | 6.5 | 9.5 | 3.5 | 28.5 |
15 | 16 | AMBER ARORA | 16724123 | 765 | 1 | L 10 | W 15 | L 1 | L 11 | L 13 | 6.5 | 10.5 | 4 | 30.5 |
16 | 15 | ANASTASIA PAOLANTONIO | 16583151 | 815 | 1 | L 8 | L 16 | L 11 | W 13 | L 12 | 6 | 8.5 | 2 | 24 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent