BLITZ LOWER
7 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | MELVIN HAYES | 12485460 | 1467 | 7 | W 10 | W 14 | W 2 | W 3 | W 4 | W 5 | W 6 | 25.5 | 28 | 28 | 119.5 |
2 | SOURISH KAVALE | 16328330 | 1439 | 6 | W 5 | W 9 | L 1 | W 6 | W 3 | W 4 | W 10 | 27 | 30 | 23 | 126.5 |
3 | WILLIAM TIMLIC | 12399589 | 1494 | 5 | W 16 | W 6 | W 4 | L 1 | L 2 | W 7 | W 5 | 28.5 | 30.5 | 21 | 127 |
4 | CHETHAN RAM | 12754995 | 1419 | 4 | W 13 | W 7 | L 3 | W 15 | L 1 | L 2 | W 9 | 28.5 | 30.5 | 18 | 122.5 |
5 | DARSHAN SINGH | 16482468 | 800 | 4 | L 2 | W 8 | W 14 | W 7 | W 15 | L 1 | L 3 | 28 | 30 | 18 | 124.5 |
6 | AYUSH KAMATH | 16652416 | 1025 | 4 | X 19 | L 3 | W 15 | L 2 | W 12 | W 14 | L 1 | 27 | 29 | 16 | 107.5 |
7 | PRANAV RAM | 14610212 | 999 | 4 | W 11 | L 4 | W 9 | L 5 | W 8 | L 3 | W 14 | 23 | 25.5 | 16 | 108 |
8 | AHRYCK THOMAS | 16824582 | 305 | 4 | L 9 | L 5 | -B- | W 17 | L 7 | W 18 | W 11 | 17 | 17 | 11 | 70.5 |
9 | CHRISTOPHER PAOLANTONIO | 16045345 | 941 | 3.5 | W 8 | L 2 | L 7 | W 10 | D 14 | W 15 | L 4 | 17 | 25 | 14.5 | 104.5 |
10 | DYLAN RAJAN | 16551807 | 807 | 3 | L 1 | W 12 | L 11 | L 9 | W 13 | W 16 | L 2 | 20.5 | 27.5 | 11 | 103.5 |
11 | NISSIM KALE | 16218968 | 355 | 3 | L 7 | W 13 | W 10 | L 14 | L 16 | W 12 | L 8 | 17 | 21 | 13 | 75.5 |
12 | SAIRAM CHARAN NEMALI | 16774064 | 566 | 3 | L 14 | L 10 | W 13 | W 16 | L 6 | L 11 | W 17 | 15 | 18.5 | 10 | 75.5 |
13 | ARYAMAN PATRO | 16543201 | 800 | 3 | L 4 | L 11 | L 12 | W 18 | L 10 | W 17 | W 15 | 13.5 | 17.5 | 7 | 74 |
14 | TAUSIQTEJA THOKALA | 16631164 | 1085 | 2.5 | W 12 | L 1 | L 5 | W 11 | D 9 | L 6 | L 7 | 21 | 28 | 12.5 | 115.5 |
15 | ANKIT DURBHA | 15978721 | 930 | 2 | W 17 | W 16 | L 6 | L 4 | L 5 | L 9 | L 13 | 17.5 | 21.5 | 13 | 89.5 |
16 | ANASTASIA PAOLANTONIO | 16583151 | 880 | 2 | L 3 | L 15 | W 17 | L 12 | W 11 | L 10 | L 18 | 13.5 | 18.5 | 8 | 77 |
17 | ARMAAN KHAAN | 16945063 | 139 | 2 | L 15 | -B- | L 16 | L 8 | W 18 | L 13 | L 12 | 11 | 14.5 | 8 | 50 |
18 | RAJAS PIMPALWADKAR | 99000506 | 1000 | 1 | | | | L 13 | L 17 | L 8 | W 16 | 6.5 | 10 | 1 | 34 |
19 | ARHAAN PATEL | 16671306 | 501 | 0 | F 6 | -U- | -U- | -U- | -U- | -U- | -U- | 0 | 3.5 | 0 | 16 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent